Unified Communication System P3500 is an innovative video conferencing solution integrating video, audio, text and interactive media. This accomplished conferencing solution does not require a dedicated video conference room because it is highly portable and can utilise a Wi-Fi network connection.
The versatile Unified Communication System P3500 supports wired and wireless LAN connectivity and can be easily carried by anyone to just about any location for face-to-face real-time communication anytime and anywhere.
-
HD resolution camera with expansive 125° viewing angle
-
HDMI in/out allows flexible HD display options
-
Remote control operation makes conference control easy
-
Can support large conferences with external mic, speakers and camera connectivity
-
Cuts travel costs and increases productivity
GENERAL |
||
|
||
Warm-up time: | Less than 60 seconds | |
|
||
Dimensions (W x D x H): | 285 x 189 x 40 mm | |
|
||
Weight: | 1.6 kg | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 66 W |
|
||
Operating temperature: | 10°C - 32°C | |
|
||
Operating humidity: | 15% - 80% (non-condensing) | |
|
||
Altitude limitation: | 3,048 m (10,000 ft) | |
|
||
Storage conditions: | Temperature: | -20 - 60°C |
|
||
Humidity: | Less than 80% | |
|
||
ACCESSORIES |
||
|
||
|
||
|
||
UNIFIED COMMUNICATION SYSTEM |
||
|
||
Image coding system: | H.264/SVC | |
|
||
Transmission speed: | 500 Kbps - 2 Mbps (300 Kbps or over in the Limited Bandwidth Mode) | |
|
||
Maximum video resolution: | Receiving: 1,280 x 720 / 30 fps | |
|
||
Transmitting: 1,280 x 720 / 30 fps | ||
|
||
Wired LAN: | 10BASE-T, 100BASE-TX, 1000BASE-T | |
|
||
Wireless LAN: | IEEE802.11g, IEEE802.11b, IEEE802.11n, IEEE802.11a | |
|
||
Encryption system (wireless LAN): | WEP: 128bit/64bit | |
|
||
TKIP: WPA-PSK/WPA2-PSK, WPA-EAP/WPA2-EAP (PEAP only) | ||
|
||
AES: WPA-PSK/WPA2-PSK, WPA-EAP/WPA2-EAP (PEAP only) | ||
|
||
Image output: | RGB: | XGA (1,024x768), WXGA (1,280x800) |
|
||
HDMI: | HD (1,280x720) (Except for Ricoh PJS), XGA (1,024x768) (Ricoh PJS only), WXGA (1,280x800) (Ricoh PJS only) | |
|
||
Image output terminal: | RGB(D-sub15Pin), HDMI (Type A)* | |
|
||
USB port A terminal**: | For microphone speaker | |
|
||
USB camera (operation verified devices) | ||
|
||
USB port B terminal: | For computer screen sharing | |
|
||
Sound terminal: | Headphone, Microphone | |
|
||
Multipoint connection: | 20 | |
|
||
Simultaneous display: | 9 | |
|
||
Built-in camera: | Sensor: | 2M pixels |
|
||
Angle: | Horizontal 125°/Vertical 70° | |
|
||
Compatible computer screen resolution (Windows): | SVGA (800x600), XGA (1,024x768), WXGA (1,280x800) | |
|
||
OS (32-bit): | Windows® Vista (Home Basic, Home Premium, Business, Enterprise, Ultimate SP2), Windows® 7 (Home Premium, Professional, Enterprise, Ultimate SP1), Windows® 8 (Core, Pro, Enterprise), Windows® 8.1 (Core, Pro, Enterprise) | |
|
||
OS (64-bit): | Windows® Vista (Home Basic, Home Premium, Business, Enterprise, Ultimate SP2), Windows® 7 (Home Premium, Professional, Enterprise, Ultimate SP1), Windows® 8 (Core, Pro, Enterprise), Windows® 8.1 (Core, Pro, Enterprise) | |
|
||
CPU: | Core 2 Duo 2 GHz or more | |
|
||
Memory: | 1 GB or more | |
|
||
Hard disk: | Program area 100 MB or more | |
|
||
Compatible computer screen resolution (Mac): | 800x600 - 1,440x900 | |
|
||
OS (Mac): | OS X 10.7, OS X 10.8, OS X 10.9, MacBook Pro (Late 2011) and later | |
|
||
Supported languages: | Japanese, English, German, French, Italian, Spanish, Dutch, Swedish, Russian, Brazilian Portuguese, Traditional Chinese, Simplified Chinese | |
|
||
* No HDMI certification. Specialized for video use. | ||
|
||
** When an external device is connected to the USB port, it will be effective instead of the built-in device. Only one microphone or camera is effective when two microphones or cameras are connected. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
Unified Communication System P3500 is an innovative video conferencing solution integrating video, audio, text and interactive media. This accomplished conferencing solution does not require a dedicated video conference room because it is highly portable and can utilise a Wi-Fi network connection.
The versatile Unified Communication System P3500 supports wired and wireless LAN connectivity and can be easily carried by anyone to just about any location for face-to-face real-time communication anytime and anywhere.
-
HD resolution camera with expansive 125° viewing angle
-
HDMI in/out allows flexible HD display options
-
Remote control operation makes conference control easy
-
Can support large conferences with external mic, speakers and camera connectivity
-
Cuts travel costs and increases productivity
GENERAL |
||
|
||
Warm-up time: | Less than 60 seconds | |
|
||
Dimensions (W x D x H): | 285 x 189 x 40 mm | |
|
||
Weight: | 1.6 kg | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 66 W |
|
||
Operating temperature: | 10°C - 32°C | |
|
||
Operating humidity: | 15% - 80% (non-condensing) | |
|
||
Altitude limitation: | 3,048 m (10,000 ft) | |
|
||
Storage conditions: | Temperature: | -20 - 60°C |
|
||
Humidity: | Less than 80% | |
|
||
ACCESSORIES |
||
|
||
|
||
|
||
UNIFIED COMMUNICATION SYSTEM |
||
|
||
Image coding system: | H.264/SVC | |
|
||
Transmission speed: | 500 Kbps - 2 Mbps (300 Kbps or over in the Limited Bandwidth Mode) | |
|
||
Maximum video resolution: | Receiving: 1,280 x 720 / 30 fps | |
|
||
Transmitting: 1,280 x 720 / 30 fps | ||
|
||
Wired LAN: | 10BASE-T, 100BASE-TX, 1000BASE-T | |
|
||
Wireless LAN: | IEEE802.11g, IEEE802.11b, IEEE802.11n, IEEE802.11a | |
|
||
Encryption system (wireless LAN): | WEP: 128bit/64bit | |
|
||
TKIP: WPA-PSK/WPA2-PSK, WPA-EAP/WPA2-EAP (PEAP only) | ||
|
||
AES: WPA-PSK/WPA2-PSK, WPA-EAP/WPA2-EAP (PEAP only) | ||
|
||
Image output: | RGB: | XGA (1,024x768), WXGA (1,280x800) |
|
||
HDMI: | HD (1,280x720) (Except for Ricoh PJS), XGA (1,024x768) (Ricoh PJS only), WXGA (1,280x800) (Ricoh PJS only) | |
|
||
Image output terminal: | RGB(D-sub15Pin), HDMI (Type A)* | |
|
||
USB port A terminal**: | For microphone speaker | |
|
||
USB camera (operation verified devices) | ||
|
||
USB port B terminal: | For computer screen sharing | |
|
||
Sound terminal: | Headphone, Microphone | |
|
||
Multipoint connection: | 20 | |
|
||
Simultaneous display: | 9 | |
|
||
Built-in camera: | Sensor: | 2M pixels |
|
||
Angle: | Horizontal 125°/Vertical 70° | |
|
||
Compatible computer screen resolution (Windows): | SVGA (800x600), XGA (1,024x768), WXGA (1,280x800) | |
|
||
OS (32-bit): | Windows® Vista (Home Basic, Home Premium, Business, Enterprise, Ultimate SP2), Windows® 7 (Home Premium, Professional, Enterprise, Ultimate SP1), Windows® 8 (Core, Pro, Enterprise), Windows® 8.1 (Core, Pro, Enterprise) | |
|
||
OS (64-bit): | Windows® Vista (Home Basic, Home Premium, Business, Enterprise, Ultimate SP2), Windows® 7 (Home Premium, Professional, Enterprise, Ultimate SP1), Windows® 8 (Core, Pro, Enterprise), Windows® 8.1 (Core, Pro, Enterprise) | |
|
||
CPU: | Core 2 Duo 2 GHz or more | |
|
||
Memory: | 1 GB or more | |
|
||
Hard disk: | Program area 100 MB or more | |
|
||
Compatible computer screen resolution (Mac): | 800x600 - 1,440x900 | |
|
||
OS (Mac): | OS X 10.7, OS X 10.8, OS X 10.9, MacBook Pro (Late 2011) and later | |
|
||
Supported languages: | Japanese, English, German, French, Italian, Spanish, Dutch, Swedish, Russian, Brazilian Portuguese, Traditional Chinese, Simplified Chinese | |
|
||
* No HDMI certification. Specialized for video use. | ||
|
||
** When an external device is connected to the USB port, it will be effective instead of the built-in device. Only one microphone or camera is effective when two microphones or cameras are connected. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more