Desktop A4 Colour MFP
The Ricoh SP C252SF wireless multifunction printer offers all the benefits of colour with no-compromise performance. Productive and economical it is designed for professionals and busy workgroups, combining quality colour output, high page duty performance and low running costs. With fast print speeds, double-sided printing and wireless networking, plus the additional benefits of copy, scan and fax, and wireless printing the SP C252SF is an excellent colour MFP for busy workgroups and professionals who demand absolute reliability and performance.
-
Spend less time waiting, benefit from 20ppm colour and B/W print output.
-
Speedy 14 seconds first page out for maximum convenience.
-
Added flexibility with wired and wireless network connectivity.
-
Reduce operating costs with economic duplex printing.
-
Effortless printing with Ricoh Smart Print & Scan mobile print app.
-
65,000 pages per month duty for a lower total cost of ownership (TCO).
GENERAL |
||
|
||
Warm-up time: | 30 seconds | |
|
||
First output speed: | Full colour: | 14 seconds |
|
||
B/W: | 14 seconds | |
|
||
Continuous output speed: | Full colour: | 20 pages per minute |
|
||
B/W: | 20 pages per minute | |
|
||
CPU: | Intel Celeron-M: | 400 MHz |
|
||
Memory: | Standard: | 256 MB |
|
||
Duty cycle: | 65,000 prints per month | |
|
||
Duplex: | Yes | |
|
||
Dimensions (W x D x H): | 420 x 493 x 460 mm | |
|
||
Weight: | 29 kg | |
|
||
Power source: | 220 - 240 V, 60 Hz | |
|
||
COPIER ( SP C252SF ) |
||
|
||
Copying process: | Laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 99 copies | |
|
||
Resolution: | 600 x 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, PostScript® 3™ , PictBridge |
|
||
Print resolution: | Maximum: | 2400 x 600 dpi |
|
||
Fonts: | PCL (80 fonts) | |
|
||
Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
|
||
Network protocol: | TCP/IP, Bonjour, IPP | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
|
||
SCANNER ( SP C252SF ) |
||
|
||
Resolution: | Standard: | 1,200 - 1,200 dpi |
|
||
Scanning area: | Main scan: | 216 mm |
|
||
Scan mode: | B/W | |
|
||
Greyscale | ||
|
||
Full colour | ||
|
||
File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder | |
|
||
FAX ( SP C252SF ) |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | G3 | |
|
||
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
||
Compression method: | MH, MR, MMR, JBIG | |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Memory backup: | Yes | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A4, A5, A6, B5, B6 | |
|
||
Paper input capacity: | Standard: | 251 sheets |
|
||
Maximum: | 751 sheets | |
|
||
Paper output capacity: | Maximum: | 150 sheets |
|
||
Paper weight: | Standard paper tray(s): | 60 - 160 g/m² |
|
||
Optional paper tray(s): | 60 - 105 g/m² | |
|
||
Bypass tray: | 60 - 160 g/m² | |
|
||
Duplex tray: | 60 - 90 g/m² | |
|
||
Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Bond, Cardstock | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,300 W |
|
||
Energy Saver timer: | 3.8 W | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
All-in-one cartridge capacity (high yield): | Black: | 4,500 prints |
|
||
Cyan: | 4,000 prints | |
|
||
Magenta: | 4,000 prints | |
|
||
Yellow: | 4,000 prints | |
|
||
All-in-one cartridge capacity (ultra high yield): | Black: | 6,500 prints |
|
||
Cyan: | 6,000 prints | |
|
||
Magenta: | 6,000 prints | |
|
||
Yellow: | 6,000 prints | |
|
||
Starter kit: | Black: | 1,000 prints |
|
||
Cyan: | 1,000 prints | |
|
||
Magenta: | 1,000 prints | |
|
||
Yellow: | 1,000 prints | |
|
||
Consumable yield measuring method ISO/IEC 19798. | ||
|
||
SP C252SF: Copy speed Germany: 14 cpm; Belgium, Austria: 9 cpm. | ||
|
||
For availability of models, options and software, please consult your local Ricoh supplier. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more