A4 Black & White Printer
When you’re ready to print, your printer is too. The SP 4520DN is innovation wrapped up in a small footprint and it’s perfect for small to medium-sized workgroups. It’s designed to simplify the way you work and keep your business moving forward thanks to its stunning performance, high speed and a 4.3 inch colour touch panel for improved workflow. It even offers best-in- class environmental credentials and superb cost efficiency too.
Thanks to its small footprint, this printer is equally happy at the edge of a desk, or in a corner. But despite its small stature, there’s no compromise on quality. Offering 1200 x 1200 dpi and 40 pages per minute at full speed, the easy to use, icon-based 4.3 inch colour touch panel allows you to add shortcuts and customise your home screen so your device can be optimised for the tasks you need it to do the most.
- Supremely energy efficient
- Intuitive 4.3 inch colour touch panel
- Capable of advanced software integration so you get the most out of your investment
- Print with AirPrint or direct from USB-stick
- Economical to run – offers low Total Cost of Ownership
GENERAL |
||
|
||
Technology: | LED | |
|
||
Warm-up time: | 17 seconds | |
|
||
First output speed: | 5 seconds | |
|
||
Print speed: | 40 pages per minute | |
|
||
CPU: | RM7035C-533L 533MHz | |
|
||
Memory: | Standard: | 512 MB |
|
||
Maximum: | 1,024 MB | |
|
||
HDD: | Option: | 320 GB (Encryption/Data Overwrite Security unit) |
|
||
Duty cycle: | 150,000 prints per month | |
|
||
Duplex: | Yes | |
|
||
Dimensions (W x D x H): | 370 x 392 x 306 mm | |
|
||
Weight: | 14 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, Adobe® PostScript® 3™, PDF direct print, Mediaprint (JPEG/TIFF) |
|
||
Option: | XPS, IPDS | |
|
||
Print resolution: | 1,200 x 1,200 dpi | |
|
||
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) | |
|
||
Interface: | Standard: | USB 2.0, SD slot, USB Host I/F, Gigabit Ethernet |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n) | |
|
||
Network protocol: | TCP/IP, IPX/SPX (Option) | |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012 | |
|
||
Mac OS environments: | Macintosh OS X v10.5 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.92.10 |
|
||
HP-UX: | 11.x11i v211i v3 | |
|
||
SCO OpenServer: | 5.0.76.0 | |
|
||
RedHat® Linux Enterprise: | 456 | |
|
||
IBM® AIX: | 5L v5.35L v6.15L v7.1 | |
|
||
Novell® Netware® environments: | v6.5 | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A4 | |
|
||
A5 | ||
|
||
A6 | ||
|
||
B5 | ||
|
||
B6 | ||
|
||
Paper input capacity: | Standard: | 600 sheets |
|
||
Maximum: | 1,600 sheets | |
|
||
Paper output capacity: | Maximum: | 250 sheets |
|
||
Paper weight: | Paper tray(s): | 52 - 162 g/m² |
|
||
Media capability: | Plain paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Special paper, Envelopes | |
|
||
SECURITY |
||
|
||
Authentication: | Windows® authentication, LDAP authentication, User code authentication, 802.1.x wired authentication | |
|
||
Network security: | Disable/Enable ports and protocols, SSL support, SNMPv3 support | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,110 W |
|
||
Sleep mode: | 0.58 W | |
|
||
TEC (Typical Electricity Consumption): | 1.74 kWh | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Starter toner: | Black: | 18,000 prints |
|
||
Drum: | 40,000 sheets | |
|
||
Toner cartridge (ultra high yield): | Black: | 18,000 prints |
|
||
Consumable yield measuring method ISO/IEC 19752 | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more