A4 black & white printer
Printing at up to 40 A4 pages per minute in black-and-white at a resolution of 1,200 x 1,200 dpi the SP 4510DN meets the needs of busy office users. For maximum flexibility the versatile SP 4510DN prints documents direct from iOS or Android devices. Smart Device Print also enables printing of PDF documents, print texts saved on the clipboard, and print JPG or PDF files in other applications.
Although compact the SP 4510DN delivers high productivity for low Total Cost of Ownership. Paper capacity can be optionally increased to ensure continuous printing of jobs without interruption. A big duty cycle means that the SP 4510DN can cope manage major print jobs with ease.
- USB 2.0, Gigabit Ethernet or optional WiFi connectivity
- Duty cycle of 150,000 prints per month ensures robust performance
- 250 sheet paper capacity can be upgraded to maximum 1,600 sheets
- User code authentication prevents unauthorised printing
- Low Total Cost of Ownership ensures value for money
GENERAL |
||
|
||
Warm-up time: | 17 seconds | |
|
||
First output speed: | 5 seconds | |
|
||
Print speed: | 40 pages per minute | |
|
||
Memory: | Standard: | 512 MB |
|
||
Maximum: | 1,536 MB | |
|
||
HDD: | 320 GB (Option) | |
|
||
Duty cycle: | 150,000 prints per month | |
|
||
Duplex: | Yes | |
|
||
Dimensions (W x D x H): | 370 x 392 x 306 mm | |
|
||
Weight: | 14 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, Adobe® PostScript® 3™, PDF direct print |
|
||
Option: | XPS, IPDS | |
|
||
Print resolution: | 600 x 600 dpi, 1,200 x 1,200 dpi | |
|
||
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) | |
|
||
Interface: | Standard: | USB 2.0, USB Host I/F, Gigabit Ethernet |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n) | |
|
||
Network protocol: | TCP/IP, IPX/SPX (Option) | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012 | |
|
||
Mac OS environments: | Macintosh OS X v10.5 or later | |
|
||
Novell® Netware® environments: | v6.5 (Option) | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A4 | |
|
||
A5 | ||
|
||
A6 | ||
|
||
B5 | ||
|
||
B6 | ||
|
||
Paper input capacity: | Standard: | 600 sheets |
|
||
Maximum: | 1,600 sheets | |
|
||
Paper output capacity: | Maximum: | 250 sheets |
|
||
Paper weight: | 52 - 162 g/m² | |
|
||
Media capability: | Plain paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Special paper | |
|
||
SECURITY |
||
|
||
Authentication: | LDAP authentication, User code authentication, 802.1.x wired authentication | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,110 W |
|
||
Energy Saver mode: | 1 W | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Starter toner: | Black: | 6,000 prints |
|
||
PCU yield: | Black: | 20,000 prints |
|
||
Toner cartridge (regular yield): | Black: | 3,000 prints |
|
||
Toner cartridge (high yield): | Black: | 6,000 prints |
|
||
Toner cartridge (ultra high yield): | Black: | 12,000 prints |
|
||
Consumable yield measuring method ISO/IEC 19752. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more