Fast, compact B/W printer with low energy consumption
Standard Wi-Fi connectivity makes the SP 311DNw a flexible solution to the printer location challenge. This black-and-white laser printer can be located anywhere there is a power outlet and its compact design and quiet operation mean it sits easily on a desktop. It’s productive too with an output speed of 28 A4 pages per minute and an auto-duplex function allowing printing on both sides of a sheet. This cuts paper use, reducing costs and helping to protect the environment.
The [PRODUCT] offers everything that a small/home office needs from a MFP. Functions include print, copy, scan and paperless fax. Manual double-sided printing saves paper and is eco-friendly. A fast 22 ppm print speed ensures rapid output of documents. WiFi network capability and a Local Area Network interface allow easy connectivity. All these features are packaged in an attractive, compact unit that sits unobtrusively on your desktop. Add features such as ID Card Copy and you will see why the [PRODUCT] is the perfect black-and-white MFP for small/home office environments where productivity, efficiency and cost-effectiveness are the goals.
-
Standard WiFi connectivity
-
Fast output at 22 pages per minute
-
Effortless printing with Ricoh’s Smart Device Print&Scan mobile app
-
ID Card Copy and colour scanning
-
Manual double-sided printing and PCL support
GENERAL |
||
|
||
Warm-up time: | 26 seconds | |
|
||
First output speed: | 8 seconds | |
|
||
Continuous output speed: | 28 pages per minute | |
|
||
Memory: | Standard: | 128 MB |
|
||
Maximum: | 128 MB | |
|
||
Dimensions (W x D x H): | 370 x 382 x 262 mm | |
|
||
Weight: | 12.7 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
Duty cycle: | 20,000 prints per month | |
|
||
Duplex: | Yes | |
|
||
COPIER |
||
|
||
Copying process: | Laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 99 copies | |
|
||
Resolution: | 600 x 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6 |
|
||
Print resolution: | 600 x 600 dpi, 1,200 x 600 dpi | |
|
||
Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
|
||
Network protocol: | TCP/IP, IPP | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012 | |
|
||
SCANNER |
||
|
||
Scanning speed: | Full colour: | Maximum 6 originals per minute |
|
||
B/W: | Maximum 12 originals per minute | |
|
||
Resolution: | 600 dpi | |
|
||
Original size: | A4 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder, FTP | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
||
8 x 7.7 line/mm, 200 x 200 dpi | ||
|
||
Transmission speed: | 3 second(s) | |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 5 second(s) | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A4, A5, A6, B5, B6 | |
|
||
Paper input capacity: | Maximum: | 300 sheets |
|
||
Paper output capacity: | Maximum: | 125 sheets |
|
||
Paper weight: | Standard paper tray(s): | 52 - 162 g/m² |
|
||
Bypass tray: | 52 - 162 g/m² | |
|
||
Duplex: | 60 - 105 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 890 W |
|
||
Energy Saver timer: | 50 W | |
|
||
CONSUMABLES |
||
|
||
All-in-one cartridge capacity (low yield): | Black: | 2,000 prints |
|
||
All-in-one cartridge capacity (high yield): | Black: | 3,500 prints |
|
||
Consumable yield measuring method ISO/IEC 19752. | ||
|
||
For availability of models, options and software, please consult your local Ricoh supplier. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more