B&W multifunction printer
SP 211SU With its easy-to-use 4-line LCD operating panel, the SP 211SU is a user-friendly, compact multifunctional device. Fast at 22 pages per minute, this multifunction printer is ideal for offices needing high productivity. ID Card Copy is another time-saving feature allowing you to copy both sides of an ID card onto one side of paper. With a resolution of 1,200 x 600 dpi, high quality output is assured. The small desktop footprint of the SP 211SU is still packed with sophisticated features!
- High resolution at 1,200 x 600 dpi
- Easy to use 4-line LCD operating panel
- Colour scanning and ID Card Copy
- Manual double-sided printing
GENERAL |
||
|
|
||
| Warm-up time: | 25 seconds | |
|
|
||
| First output speed: | 10 seconds | |
|
|
||
| Continuous output speed: | 22 pages per minute | |
|
|
||
| Memory: | 128 MB | |
|
|
||
| Duty cycle: | 20,000 prints per month | |
|
|
||
| Duplex: | Manual | |
|
|
||
| Dimensions (W x D x H): | 402 x 360 x 252 mm | |
|
|
||
| Weight: | 9.9 kg | |
|
|
||
| Power source: | 220 - 240 V, 50/60 Hz | |
|
|
||
COPIER |
||
|
|
||
| Multiple copying: | Up to 99 copies | |
|
|
||
| Resolution: | 300 dpi, 600 x 600 dpi | |
|
|
||
| Zoom: | From 25% to 400% in 1% steps | |
|
|
||
PRINTER |
||
|
|
||
| Printer language: | GDI | |
|
|
||
| Print resolution: | 600 x 600 dpi | |
|
|
||
| 1,200 x 600 dpi | ||
|
|
||
| Interface: | USB 2.0 | |
|
|
||
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
|
||
SCANNER |
||
|
|
||
| Resolution: | Maximum: | 600 dpi |
|
|
||
| Original size: | A4 | |
|
|
||
| Bundled drivers: | Network TWAIN, WIA | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Recommended paper size: | A4 | |
|
|
||
| A5 | ||
|
|
||
| A6 | ||
|
|
||
| B5 | ||
|
|
||
| B6 | ||
|
|
||
| Paper input capacity: | Maximum: | 151 sheets |
|
|
||
| Paper output capacity: | Maximum: | 50 sheets |
|
|
||
| Paper weight: | Standard paper tray(s): | 60 - 105 g/m² |
|
|
||
| Bypass tray: | 60 - 105 g/m² | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 400 W |
|
|
||
| Ready mode: | 65 W | |
|
|
||
| Sleep mode: | 5 W | |
|
|
||
CONSUMABLES |
||
|
|
||
| All-in-one cartridge capacity (regular yield): | Black: | 1,500 prints |
|
|
||
| All-in-one cartridge capacity (high yield): | Black: | 2,600 prints |
|
|
||
| Starter kit: | Black: | 700 prints |
|
|
||
| Copy speed Germany: 14 cpm, Belgium, Austria: 9 cpm | ||
|
|
||
| Consumable yield measuring method ISO/IEC 19752. | ||
|
|
||
| For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more