B/W printer
Compact enough to fit on a desktop, and so quiet it goes unnoticed, the SP 211 is the ideal A4 black-and-white printer for small and home offices. It’s remarkably easy to use with all operations from the front of the device. And with its fast print speed of 22 pages per minute, it won’t keep you waiting for its crisp, professional quality print-outs. To top it off, a low power consumption and a high-yield, all-in-one print cartridge can significantly cut costs.
- Space-saving with small footprint
- Superb resolution of 1,200 x 600 dpi
- 150-sheet paper capacity
- Manual double-sided printing
GENERAL |
||
|
||
Technology: | Laser | |
|
||
Warm-up time: | 25 seconds | |
|
||
First output speed: | 10 seconds | |
|
||
Print speed: | 22 pages per minute | |
|
||
Memory: | Standard: | 128 MB |
|
||
Duty cycle: | 20,000 prints per month | |
|
||
Duplex: | Manual | |
|
||
Dimensions (W x D x H): | 402 x 360 x 165 mm | |
|
||
Weight: | 7.2 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer language: | GDI | |
|
||
Print resolution: | 600 x 600 dpi | |
|
||
1,200 x 600 dpi | ||
|
||
Interface: | USB 2.0 | |
|
||
Windows® environments: | Windows® XP | |
|
||
Windows® Vista | ||
|
||
Windows® 7 | ||
|
||
Windows® 8 | ||
|
||
Windows® 8.1 | ||
|
||
Windows® Server 2003 | ||
|
||
Windows® Server 2003R2 | ||
|
||
Windows® Server 2008 | ||
|
||
Windows® Server 2008R2 | ||
|
||
Windows® Server 2012 | ||
|
||
Windows® Server 2012R2 | ||
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A4 | |
|
||
A5 | ||
|
||
A6 | ||
|
||
B5 | ||
|
||
B6 | ||
|
||
Paper input capacity: | Maximum: | 151 sheets |
|
||
Paper output capacity: | Maximum: | 50 sheets |
|
||
Paper weight: | Standard paper tray(s): | 60 - 105 g/m² |
|
||
Bypass tray: | 60 - 105 g/m² | |
|
||
Media capability: | Plain paper, Recycled paper | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 400 W |
|
||
Ready mode: | 65 W | |
|
||
Sleep mode: | 5 W | |
|
||
CONSUMABLES |
||
|
||
All-in-one cartridge capacity (regular yield): | Black: | 1,500 prints |
|
||
All-in-one cartridge capacity (high yield): | Black: | 2,600 prints |
|
||
Starter kit: | Black: | 700 prints |
|
||
Consumable yield measuring method ISO/IEC 19752. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more