Unified Communication System Apps provides interactive audio and video communication with multi-points via Internet
This is real-time mobile visual communication that integrates audio, video and document files. Available as an app for your personal computer or tablet, you can communicate from anywhere with anyone as if you were face to face. Now more freer and wider ranging, visual communication has moved
to the next levelstage.
-
Connection up to 20 sites.
-
Material sharign also possible.
-
Smooth video communiction for smooth communication.
-
Intuitive operation is possible
-
High level of security
Ricoh Unified Communication System for Windows® |
||
|
||
Video standard | H.264/SVC | |
|
||
Audio standard | SPEEX wideband/ITU-T G.711/ITU-T G.722 | |
|
||
Video send/receive | Video Resolution (Receive) | 720p/30fps |
|
||
Max. Video Resolution (Send) | 480*270/15fps | |
|
||
Max. Video Resolution (Play) | 720p/30fps | |
|
||
Communication | Protocol | Unique procedure |
|
||
Transmission speed | 500Kbps to 2Mbps | |
|
||
Supported screen share resolution | SVGA(800*600) or more | |
|
||
Supported OS | Windows® XP Professional(32bit) SP3, Windows Vista® Business(32bit) SP2, Windows Vista® Business(64bit) SP2, Windows Vista® Enterprise(32bit) SP2, Windows Vista® Enterprise(64bit) SP2, Windows® 7 Professional(32bit) SP1, Windows® 7 Professional(64bit) SP1, Windows® 7 Enterprise(32bit) SP1, Windows® 8/ Windows® 8 Pro/ Windows® 8 Enterprise x86/x64 | |
|
||
CPU | Intel® Core™2 Duo 2GHz or more | |
|
||
Memory | 2GB or more | |
|
||
Hard disk | 40 MB free disk space | |
|
||
Max. connectable site | 20 sites | |
|
||
Max. site displayed | 9 | |
|
||
|
||
|
||
For availability of models, options and software, please consult your local Ricoh supplier. |
||
|
||
We selected Sterling as NORSACA amongst other things, believes in … read more