The new Ricoh Pro L4130 with new AR Ricoh durable Latex inks.
Want to grow your business in every direction? With the new Ricoh Pro L4130 you can do just that. Thanks to the latest Ricoh technology and eco-friendly durable latex inks, you can dramatically expand your offering for indoor and outdoor use.
Features
- New wider colour gamut
- Enhanced productivity
- Less drying time
- Eco-friendly
- Low energy power consumption
Specification
Pro™ L4130 |
||
MAIN SPECIFICATIONS |
||
GENERAL |
||
|
||
Ink Type: | AR (Aqua Resin) Ricoh Durable Latex ink | |
|
||
Head Type: | Ricoh GEN5 high-speed piezo durable print heads | |
|
||
Print Speed: | Pro L4130: 4-colour mode. | |
4 pass: Super Draft 29.5 m2/h | ||
6 pass: Draft 17.1 m2/h | ||
8 pass: High Speed 13.0 m2/h | ||
12 pass: Standard 10.3 m2/h | ||
16 pass: High Quality 6.3 m2/h | ||
Pro L4130: | ||
6-colour mode/6-colour mode + white | ||
8 pass: Super Draft 15.8 m2/h | ||
12 pass: Draft 8.7 m2/h | ||
16 pass: High Speed 6.6 m2/h | ||
24 pass: Standard 5.1 m2/h | ||
32 pass: High Quality 3.2 m2/h | ||
|
||
Resolution: | 600, 900, 1200dpi | |
|
||
Dimensions (W x D x H): | 2634mm x 854mm x 1435mm | |
|
||
Weight: | 216kg | |
|
||
Power Source: | 1800W x 2 (220-240V) | |
|
||
Power Consumption: | Less than 1440W x 2 (100-120V) | |
|
||
INK SET |
||
|
||
Ink Set Combinations: | 4-colour mode (CMYK)
|
|
6-colour mode (CMYKOrGr) | ||
6-colour+white mode (CMYKOrGrW) | ||
|
||
Droplet Size: | 4pl | |
|
||
Ink Capacity: | 4-colours: CMYK
(600cc two cartridges for each colour) |
|
6-colours: CMYKOrGr
(600cc one cartridge for Y, K, Or, and Gr colour, 600cc two cartridges for C and M colour) |
||
6-colours and White: CMYKOrGrW
(600cc one cartridge for CMYKOrGr colour, 220cc two cartridges for White) |
||
|
||
MEDIA |
||
|
||
Media Options: | Wide ranging media compatibility which includes thin coated paper, Synthetic Paper, PET, tarpaulin, weatherproof PVC, window film, polyester and cotton. Thickness 0.3mm or less. | |
|
||
Curing Time: | Fast curing for secondary processing such as lamination. | |
|
||
Maximum Paper Width: | 1361mm | |
|
||
Maximum Media Width: | 1371mm | |
|
||
COLOUR RIPS |
||
|
||
Ricoh Software RIP (Professional and advanced colour management - in bundle with mainframe) | ||
CPU: | Intel Core i3 3.10GHz or more | |
|
||
Operating System: | Printer Driver Windows Vista SP2 or later (32/64 bit), Windows 7 Professional, Ultimate, Enterprise (32/64 bit), Windows8 Pro Enterprise XP Professional Edition (32 bit) SP3~, XP Home Edition (32 bit) SP3~ | |
|
||
Chip set: | Intel chip set | |
|
||
Memory: | 3GB or more (32 bit), 6GB or more (64 bit) | |
|
||
HDD: | 500GB recommended (NTFS format) | |
|
||
Network Interface: | Ethernet, USB 1.1/2.0 | |
|
||
Additional third-party RIP’s available ColorGATE PS9 Productionserver | ||
ColorGATE PS9: | Intuitive control and user interface
(Adobe PDF print engine) Optimal colour reproduction High quality modular components Maximum productivity |
|
|
||
PC SPECIFICATIONS |
||
|
||
Operating System: | Windows Vista SP2 or latter (32bit/64bit), Windows7 Professional/ Ultimate/Enterprise (32bit/64bit), Windows8 Professional/Enterprise (32bit/64bit), XP Professional Edition(32bit) SP3~, XP Home Edition(32bit) SP3~ | |
|
||
CPU: | Intel Core i3 3.1GHz or more | |
|
||
Memory: | 2GB or more (32bit),
3GB or more (64bit) |
|
|
||
Configuration / Interface: | Ether Net, USB 1.1/2.0 | |
|
||
ENVIRONMENTAL INFORMATION |
||
|
||
Environmental: | New aqueous durable (latex) inks have very low emissions of VOCs (volatile organic compounds) and lack of odour requiring no ventilation.
Ink cartridges can be used repeatedly, reducing waste and cost. |
We selected Sterling as NORSACA amongst other things, believes in … read more