A range of paper specifically designed to meet the exacting demands of digital Production Printing
Ricoh’s Pro-Graphic paper range has been carefully designed to meet the needs of Production Printing, using sustainable sources that meet the most rigorous environmental standards. Tested on Ricoh printers, it ensures optimum performance and outstanding productivity, improving the printing process from start to finish.
Our printers. Our toners. Our paper.
Ricoh’s Pro-Graphic paper range has been specifically created for Production Printing. Using Ricoh media on your Ricoh printers means that you can depend upon consistent print quality, including sharper contrast, vibrant images, problem-free two sided printing and excellent runnabiliity.
Ricoh Pro-Graphic offers an extensive media range to meet all your needs. From 90g/m2 to 300g/m2, A4, A3 and SRA3 in woodfree coated, gloss, silk and uncoated. Its offset-level high whiteness provides the ideal medium for all sorts of communication materials, from direct mail, brochures, catalogues, magazines, to books-on-demand, manuals and transpromotional documents, in addition to corporate materials, such as letterheads and business cards.
Key Benefits
-
Continuously tested and monitored through internal quality audits and inspections
-
Proven runnability for extended machine uptime
-
Outstanding and consistent printing results, including colour
-
Extensive media range
-
World-leading paper mills
-
FSC and PEFC certification
-
24 hour delivery
Tested to deliver
To ensure outstanding results, we regularly test Ricoh’s Pro Graphic media on our ProTM range series Production Printers. We employ the strictest criteria, which includes blocking, feed performance, fusibility, stacking, image quality and paper curl, amongst others.
Environmental focus
For over 50 years, Ricoh has been committed to creating environmentally responsible products and processes. For example, our paper mills use materials sourced from sustainable managed forests and they hold ISO 14001 (1996) and EU Eco label (2009,) as well as FSC and PEFC certifications.
Ricoh also offers a range of Environmental Programmes that enable our customers to reduce their carbon footprint and take control of their printing costs using solutions such as:
-
The Carbon Balanced Printing Programme, which provides consultancy services to analyse, optimise and neutralise CO2 emissions to reduce the environmental impact of printing activities
-
The Ricoh Business Driver ProgrammeTM tools and consultancy services including the industry’s first ISO 16759 certified carbon calculator
RICOH PRO-GRAPHIC |
|||
|
|||
RICOH PRO-GRAPHIC 90 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
|
|||
Substance | ISO 536 | g/m2 | 90 +/- 3% |
|
|||
Thickness | ISO 534 | μm | 98 +/- 2 |
|
|||
Bulk | ISO 534 | 1,09 | |
|
|||
Moisture | ISO 287 | % | 4,5 +/- 0,5 |
|
|||
Smoothness | ISO 5627 | Bekk sec | 130 +/- 20 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 +/- 2 |
|
|||
Opacity | ISO 2471 | % | Min 92 |
|
|||
Stiffness | ISO 2493 | m/N | 125 +/- 15 (MD) 65 +/- 15 (CD) |
|
|||
Porosity | |||
|
|||
RICOH PRO-GRAPHIC 100 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
Substance | ISO 536 | g/m2 | 100 +/- 3% |
|
|||
Thickness | ISO 534 | μm | 109 +/- 2 |
|
|||
Bulk | ISO 534 | 1,09 | |
|
|||
Moisture | ISO 287 | % | 4,5 +/- 0,5 |
|
|||
Smoothness | ISO 5627 | Bekk sec | 140 +/- 20 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 +/- 2 |
|
|||
Opacity | ISO 2471 | % | Min 95 |
|
|||
Stiffness | ISO 2493 | m/N | 165 +/- 15 (MD) 85 +/- 15 (CD) |
|
|||
Porosity | |||
|
|||
RICOH PRO-GRAPHIC 120 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
Substance | ISO 536 | g/m2 | 120 +/- 3 % |
|
|||
Thickness | ISO 534 | μm | 125 +/- 2 |
|
|||
Bulk | ISO 534 | 1,04 | |
|
|||
Moisture | ISO 287 | % | 4,7 +/- 0,5 |
|
|||
Smoothness | ISO 5627 | Bekk sec | 140 +/- 20 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 +/- 2 |
|
|||
Opacity | ISO 2471 | % | Min 95 |
|
|||
Stiffness | ISO 2493 | m/N | 255 +/- 15 (MD) 145 +/- 15 (CD) |
|
|||
Porosity | |||
|
|||
RICOH PRO-GRAPHIC 160 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
Substance | ISO 536 | g/m2 | 160 +/- 3% |
|
|||
Thickness | ISO 534 | μm | 158 +/- 2 |
|
|||
Bulk | ISO 534 | 0,99 | |
|
|||
Moisture | ISO 287 | % | 4,7 +/- 0,5 |
|
|||
Smoothness | ISO 5627 | Bekk sec | 140 +/- 20 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 +/- 2 |
|
|||
Opacity | ISO 2471 | % | Min 96 |
|
|||
Stiffness | ISO 2493 | m/N | 455 +/- 20 (MD) 260 +/- 15 (CD) |
|
|||
Porosity | |||
|
|||
RICOH PRO-GRAPHIC 200 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
Substance | ISO 536 | g/m2 | 200 +/- 3% |
|
|||
Thickness | ISO 534 | μm | 196 +/- 3 |
|
|||
Bulk | ISO 534 | 0,98 | |
|
|||
Moisture | ISO 287 | % | 4,6 +/- 0,5 |
|
|||
Smoothness | ISO 5627 | Bekk sec | 135 +/- 20 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 +/- 2 |
|
|||
Opacity | ISO 2471 | % | Min 98 |
|
|||
Stiffness | ISO 2493 | m/N | 700 +/- 30 (MD) 400 +/- 20 (CD) |
|
|||
Porosity | |||
|
|||
RICOH PRO-GRAPHIC 250 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
Substance | ISO 536 | g/m2 | 250 +/- 3 % |
|
|||
Thickness | ISO 534 | μm | 250 +/- 5 |
|
|||
Bulk | ISO 534 | 1,0 | |
|
|||
Moisture | ISO 287 | % | 4,5 +/- 0,5 |
|
|||
Smoothness | ISO 5627 | Bekk sec | 100 +/- 10 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 +/- 2 |
|
|||
Opacity | ISO 2471 | % | Min 98 |
|
|||
Stiffness | ISO 2493 | m/N | 1060 +/- 30 (MD) 640 +/- 20 (CD) |
|
|||
Porosity | |||
|
|||
RICOH PRO-GRAPHIC 300 G | |||
|
|||
Parameters | Standard Used | Units | Measured |
|
|||
Substance | ISO 536 | g/m2 | 300 +/- 3% |
|
|||
Thickness | ISO 534 | μm | 300 +/- 5 |
|
|||
Bulk | ISO 534 | 1,0 | |
|
|||
Moisture | ISO 287 | % | |
|
|||
Smoothness | ISO 5627 | Bekk sec | 75 +/- 10 |
|
|||
Formation | Kajaani | Kajaani Index | 110 |
|
|||
Whiteness | ISO 11475 | CIE | 168 |
|
|||
Opacity | ISO 2471 | % | Min 99 |
|
|||
Stiffness | ISO 2493 | m/N | 1500 +/- 40 (MD) 940 +/-30 (CD) |
|
|||
Porosity | |||
|
|||
References:
* ISO 14001 - Environmental * ISO 18001 - OHSAS - Health & Safety * ISO 9001:2000 - Quality Systems * ISO 9706 - Ageing Resistance * Paper produced according to the requirements of EN 12281 * Paper produced from ECF pulp |
|||
|
We selected Sterling as NORSACA amongst other things, believes in … read more