Brightness: 5,000 lmResolution: XGANetwork: Yes
Boost the brightness of your presentations and displays with Ricoh’s PJ X5371N projectors. Outstanding 5,000 lumen projection supported by a high-spec 16 W speaker ensure top quality images and superior audio. Extensive wired or wireless network connectivity, LAN compatibility and helpful on-screen prompts ensure that even novices can start projecting immediately. These projectors are easy to install virtually anywhere, and integrate fully with Ricoh’s total office solutions.
Features
- High quality, power and brightness (5,000 lumen) and XGA native resolution.
- Project onto screens up to 300 inches in size.
- Vertical and horizontal keystone correction rectifies image distortion.
- High magnification zoom lens and lens shift for installation flexibility.
- Two eco modes extend lamp life and reduce environmental impact.
Specification
GENERAL |
||
|
||
Projection system: | LCD | |
|
||
Resolution: | PJ X5371N: XGA (1,024x768 pixels) | |
|
||
Panel: | Aspect ratio: 16:10 (WXGA) - 4:3 (XGA) | |
|
||
Brightness: | PJ X5371N: 5,000 lumen | |
|
||
Colour reproducibility: | 1,070,000,000 colours | |
|
||
Contrast ratio: | 4,000:1 | |
|
||
Projection screen size: | 25" to 300" | |
|
||
Projection distance: | 0.7/6 to 14.6/13.8 m (from rear of unit to projection surface) | |
|
||
Lamp: | High-pressure mercury lamp | |
|
||
Lamp life: | Standard: 3,500 hours (270 W) | |
|
||
Eco mode 1: 4,000 hours (214 W) | ||
|
||
Eco mode 2: 6,000 hours (163 W) | ||
|
||
Input signals: | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60 | |
|
||
USB memory compatible file format: | Still image: | JPEG |
|
||
Moving image: | MPEG2 | |
|
||
Interface (all models): | HDMI x2 | |
|
||
USB: | Type-A x 1 (USB 2.0 High-Speed) | |
|
||
Wired LAN: | RJ-45 x 1 (10BASE-T/100BASE-TX/1000BASE-T) | |
|
||
Wireless LAN (Option): | LAN IEEE 802.11a/b/g/n compliant | |
|
||
Primary features: | Mute (Blank), Freeze, Re-size (Magnify), Auto keystone, Password protection, Blackboard mode, Key lock, User logo, NCE (Natural Color Enhancer), Eco mode, Carbon meter, Closed captioning, Simple DICOM, Power timer, Mouse controller, Auto-Eco Mode, 2 Eco Modes (Eco 1: 80% brightness, Eco 2: 60% brightness), Front exhaust, 4-point keystone correction, Lens shift | |
|
||
Network features: | Network projection, Multi-screen (1 PC to 4 projectors), Projection server function, Projector management, PJ Link, Crestron Roomview, Wi-fi, Alert Mail, HTTP server function | |
|
||
Built-in speaker: | 16 W mono | |
|
||
Dimensions (W x D x H): | 398 x 276 x 127 mm | |
|
||
Weight: | 4.3 kg | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Standard: | 357 W |
|
||
Eco Mode 1: | 292 W | |
|
||
Eco Mode 2: | 248 W | |
|
||
Stand-by mode: | 10 W | |
|
||
Operating temperature: | 5°C - 40°C | |
|
||
Operating humidity: | 20% - 80% | |
|
||
Storage conditions: | Temperature: | -10 - 50°C |
|
||
ACCESSORIES |
||
|
||
|
||
|
||
SUPPORTED OS |
||
|
||
Advanced Network Utility : | Windows XP SP3 or later | |
|
||
Windows Vista SP2 or later | ||
|
||
Windows 7 | ||
|
||
Windows 8 | ||
|
||
Mac OS X | ||
|
||
Projection management utility / JPEG conversion utility: | Windows XP SP3 or later | |
|
||
Windows Vista SP2 or later | ||
|
||
Windows 7 | ||
|
||
Windows 8 | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more