Brightness: 3,000lmResolution: SVGANetwork: No
Make your PowerPoint presentation the star of the show with Ricoh’s lightweight PJ S2340 projector. Our eco-friendly projector is a sturdy, cost-effective solution for your everyday needs, whether you’re presenting a slide deck in a meeting or giving a class in a lecture room.
The PJ S2340 comes with a brightness of 3,000 lumens, SVGA resolution and a projection distance of 13.1 metres, providing you with a clean image at an affordable price. And at just 2.4kg, if offers a portable, versatile solution for your presentation needs.
Features
The compact, easy to position PJ S2340 offers a wide variation interface that includes a speaker, audio in/out and two VGA ports. And like all Ricoh devices, it’s eco-friendly. The projector comes with Eco-mode, offering you three energy-saving settings to help you reduce your energy consumption and costs.
- SVGA resolution (800 x 600 pixels)
- 3,000 lumen brightness
- Projection distance of up to 13.1 metres
- Weighs just 2.4kg
Specification
GENERAL |
||
|
||
Projection system: | Single chip DLP | |
|
||
Resolution: | PJ S2340: 480,000 (800 x 600 pixels) | |
|
||
PJ X2340: 786,432 (1,024 x 768 pixels) | ||
|
||
Panel: | Panel size: 0.55 inch | |
|
||
Aspect ratio: 4:3 | ||
|
||
Brightness: | 3,000 lumen | |
|
||
Colour reproducibility: | 1,073,000,000 colours | |
|
||
Contrast ratio: | 2,200:1 | |
|
||
High contrast ratio: | 10,000:1 | |
|
||
Projection screen size: | 30" to 300" | |
|
||
Projection distance: | 1.2 to 13.1 m (from rear of unit to projection surface) | |
|
||
Lamp: | High-pressure mercury lamp: standard: 190 W, Eco mode: 160 W | |
|
||
Lamp life: | Standard: 4,500 hours | |
|
||
Eco mode: 6,000 hours | ||
|
||
RGB compatible signals : | Real display: | SVGA (800 x 600), VGA (640 x 480), PJ X2340: XGA (1,024 x 768) |
|
||
Compressed representation: | UXGA (1,600 x 1,200), SXGA (1,280 x 1,024), WXGA (1,280 x 800), XGA (1,024 x 768) | |
|
||
Input signals: | NTSC | |
|
||
PAL | ||
|
||
SECAM | ||
|
||
NTSC4.43 | ||
|
||
PAL-M | ||
|
||
PAL-60 | ||
|
||
50 Hz (mono) | ||
|
||
60 Hz (mono) | ||
|
||
Analogue RGB compatible scanning frequency: | Horizontal: | 15 - 91.1 kHz |
|
||
Vertical: | 24 - 85 Hz | |
|
||
Zoom ratio: | 1.1 | |
|
||
Zoom: | Manual | |
|
||
Focus: | Manual | |
|
||
Connection terminal: | Mini D-SUB15pin x 1 (Computer IN) | |
|
||
Mini D-SUB15pin x 1 (Monitor OUT) | ||
|
||
RCA_1pin x 1 (Video) | ||
|
||
Mini Jack x 1 (Audio1 IN/OUT) | ||
|
||
HDMI x 1 | ||
|
||
RS-232C 3-pin x 1 (service) | ||
|
||
Primary features: | Mute (Blank) | |
|
||
Freeze | ||
|
||
Re-size (Magnify) | ||
|
||
Password protection | ||
|
||
Eco mode | ||
|
||
3D ready | ||
|
||
Kensington lock | ||
|
||
Built-in speaker: | 2 W mono | |
|
||
Dimensions (W x D x H): | 286 x 100 x 208 mm | |
|
||
Weight: | 2.4 kg | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Operating power: | 273 W |
|
||
Energy Saver mode: | 210 W | |
|
||
Stand-by mode: | 0.5 W | |
|
||
Operating temperature: | 5°C - 40°C | |
|
||
Operating humidity: | 20% - 80% | |
|
||
Storage conditions: | Temperature: | -20°C - 60°C |
|
||
Humidity: | 20% - 80% | |
|
||
ACCESSORIES |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Replacement lamp Type 26 | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more