A4 colour MFP
Packed with features, the compact MP C306ZSPF delivers the type of functionality previously found only in large freestanding MFPs, saving you valuable office space. Its small footprint means that the MP C306ZSPF can fit easily on a desk top and its quiet operation will not interrupt work in the office. Integration with existing document workflows is made easy thanks to the 10.1-inch colour soft-key panel. This provides simple, intuitive operation with a multitouch interface allowing you to flick, pinch, drag and drop, just like a tablet device.
Features
Able to print or copy 30 A4 pages a minute in black and white or colour, makes this MFP the right choice for workgroups needing fast document throughput. While efficient, the MP C306ZSPF is also energy saving with best in class power consumption that can reduce your costs and help meet environmental conservation requirements. G3 fax functionality means that the MP C306ZSPF can meet all of your document imaging needs in one compact solution.
- 320Gb hard drive can be used as an office document server
- Paper capacity can be expanded to 1,350 sheets for long, uninterrupted print runs
- Smart control panel allows easy integration with workflow apps
- Scan from your smartphone or tablet using the Smart Device Print&Scan app
- Set output quotas for individuals or workgroups to control costs
Specification
GENERAL |
||
|
||
Warm-up time: | 25 seconds | |
|
||
First output speed: | Full colour: | 11 seconds |
|
||
B/W: | 7.2 seconds | |
|
||
Continuous output speed: | Full colour: | 30 pages per minute |
|
||
B/W: | 30 pages per minute | |
|
||
Memory: | Standard: | 2 GB |
|
||
HDD: | 320 GB | |
|
||
Dimensions (W x D x H): | 510 x 588 x 505 mm | |
|
||
Weight: | 45 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method | |
|
||
Multiple copying: | Up to 99 copies | |
|
||
Resolution: | 600 x 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6(XL), PDF, PostScript® 3™ |
|
||
Option: | XPS | |
|
||
Print resolution: | Maximum: | 1,200 x 1,200 dpi |
|
||
Interface: | Standard: | USB2.0 Type A, USB2.0 Type B, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|
||
Network protocol: | TCP/IP: | IP v4, IP v6 |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh OS X v10.2 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX | |
|
||
SAP® R/3® environments: | SAP® R/3 3.x® or later | |
|
||
Other supported environments: | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries | |
|
||
SCANNER |
||
|
||
Scanning speed: | Maximum 30 originals per minute | |
|
||
Resolution: | Standard: | 100 - 600 dpi |
|
||
Default: | 200 dpi | |
|
||
Original size: | A4 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder, USB, SD card, SMB, FTP, URL, NCP (Option), PDF/A, Digitally signed PDF, Searchable PDF (embedded) (Option) | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
|
||
Compression method: | MH, MR, MMR, JBIG | |
|
||
Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 2.4 second(s) | |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
Memory backup: | Yes: | 1 hour |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5, B5 |
|
||
Bypass tray: | A4, A5, A6, B5, B6 | |
|
||
Paper input capacity: | Maximum: | 1,350 sheets |
|
||
Paper output capacity: | Maximum: | 200 sheets |
|
||
Paper weight: | Paper tray(s): | 60 - 163 g/m² |
|
||
Bypass tray: | 60 - 220 g/m² | |
|
||
Duplex: | 60 - 163 g/m² | |
|
||
ADF: | 52 - 128 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,200 W |
|
||
Ready mode: | 60 W | |
|
||
Sleep mode: | 1.1 W | |
|
||
TEC (Typical Electricity Consumption): | 1,095/1,095/1,584 Wh | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 17,000 prints |
|
||
Cyan: | 6,000 prints | |
|
||
Magenta: | 6,000 prints | |
|
||
Yellow: | 6,000 prints | |
|
||
Consumable yield figures are based on 2 p/j 5% coverage on A4. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more