The MP 7503SP is a fast, more functional A3 B&W MFP with a 10.1inch touch panel. For more information click here.
Perfect for your fast-paced business environment, this MP 7503SP not only offers a 75ppm print speed, but all the connectivity you need. Featuring our 10.1 inch Smart Operation Panel – which allows for much more intuitive document management and ensures outstanding security for your total output – you can customise this printer to suit your needs. So we’ve not only transformed the way you interact with this multifunctional printer, but we’ve also added a wealth of usability benefits – as well as productivity enhancing and capability extending applications – that will improve your workflow and operations. Just touch, swipe, pinch and get the job done.
Features
Ultra reliable, capable and fast, this MFP is rich in functionality too. It delivers professional level output and you get all the print speed and technology of an outsourced print facility. It also includes innovative features like finishers and a multi-folding unit which can fold documents into a variety of different styles – including tri-fold, gatefold and four-fold – which means you can avoid outsourcing of complex print requirements. Thanks to its connectivity options, we also offer apps and hardware to ensure you can securely print from almost any device.
- Easy access via intuitive colour control panel with customisable home screen, home button and SD/USB slot
- Standard 4,300 sheet paper trays to omit frequent refills and stay productive at all times
- 2,000 sheet booklet maker with 65 page stapler produces accurate, professionally folded sets
- Standard 100-sheet bypass tray for thicker paper types up to 300 gsm
- Multi-folding Unit supports 6 folding patterns enabling creative printing solution: 2-folding, Z-folding, 3-folding (in and out) and 4-folding (gate and double parallel)
- Cover Interposer Tray option: add value to your documents by inserting pre-printed colour sheets/covers
- External USB keyboard support saves time when scanning and indexing documents for electronic document management (EDM) or archiving
Specification
GENERAL |
||
|
||
Warm-up time: | 20/20/300 seconds | |
|
||
First output speed: | 3.2/3.2/2.9 seconds | |
|
||
Continuous output speed: | 65/75/90 pages per minute | |
|
||
Memory: | Standard: | 2 GB |
|
||
HDD: | Standard: | 320 GB |
|
||
Dimensions (W x D x H): | 690 x 803 x 1,161 mm | |
|
||
Weight: | 200 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Four laser beams scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, PDF direct print |
|
||
Option: | XPS, Adobe® PostScript® 3™, IPDS | |
|
||
Print resolution: | Maximum (300 x 300 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi) | |
|
||
Fonts: | PCL (Scalable: 45 fonts, Bitmapped: 6 fonts, International fonts: 13 Intellifonts), PS3 (136 Roman fonts), IPDS (108 fonts) | |
|
||
Interface: | Standard: | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, USB 2.0 (Type B) | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6) | |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh OS X v10.7 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris | |
|
||
HP-UX | ||
|
||
SCO OpenServer | ||
|
||
RedHat® Linux | ||
|
||
IBM® AIX | ||
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
Other supported environments: | AS/400® using OS/400 Host Print Transform | |
|
||
IBM iSeries | ||
|
||
SCANNER |
||
|
||
Scanning speed: | Max. 120 (simplex)/220 (duplex) originals per minute | |
|
||
Resolution: | Maximum (600 dpi) | |
|
||
Original size: | A3, A4, A5, B4, B5 | |
|
||
Scan to: | E-mail, Folder | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
|
||
Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
|
||
Transmission speed: | G3 (2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR)) | |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A3, A4, A5 |
|
||
Bypass tray: | A3, A4, A5, A6 | |
|
||
Paper input capacity: | Standard: | 4,300 sheets |
|
||
Maximum: | 8,300 sheets | |
|
||
Paper output capacity: | Maximum: | 3,500 sheets |
|
||
Paper weight: | 52 - 300 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,900 W |
|
||
Ready mode: | 261 W or less | |
|
||
Low power mode: | 165/167/198 W | |
|
||
Sleep mode: | Less than 0.9 W | |
|
||
TEC (Typical Electricity Consumption): | 4.9/5.4/12.6 kWh | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 43,000 prints |
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more