A3 black & white MFP
The 10.1-inch smart display panel allows touch and swipe operation like any smart device, to perform complex operations rapidly and effortlessly. There is also external USB keyboard support, for flexible usability. Automatic duplex (double sided) functionality improves productivity, saving paper and reducing environmental footprint. More eco-friendly features include low TEC (Typical Electricity Consumption) values for less power consumption and running costs.
Features
With the MP 4054AZSP high productivity features make document management easy. The high speed duplex feeder can scan up to 180 colour originals a minute for print copying or electronic filing and transfer. Optional finishing units can create professional documents.
- A3 black-and-white output at 40 pages per minute for high productivity
- Single Pass Duplex Feeder that scans both sides of an original document simultaneously
- 2 GB RAM and optional 320 GB HDD provides fast processing and document storage
- Standard Gigabit Ethernet boosts speed in data-heavy environments
- Optional internal finisher adds finishing capability without increasing footprint
Specification
GENERAL |
||
|
||
Warm-up time: | 14 seconds | |
|
||
First output speed: | 4 seconds | |
Continuous output speed: | 40 pages per minute | |
|
||
Memory: | 2 GB | |
|
||
HDD: | 320 GB | |
|
||
Dimensions (W x D x H): | With ARDF: | 587 x 680 x 913 mm |
|
||
With SPDF: | 587 x 680 x 963 mm | |
|
||
Weight: | With ARDF: | 68.5 kg |
|
||
With SPDF: | 74 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Twin laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6(XL), PDF direct print |
|
||
Option: | XPS, Adobe® PostScript® 3™, IPDS | |
|
||
Print resolution: | Maximum (1,200 x 1,200 dpi) | |
|
||
Interface: | Standard: | USB2.0 Type A, USB2.0 Type B, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, Additional NIC (2nd port) | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX | |
|
||
Novell® Netware® environments (Option): | v6.5 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
Other supported environments: | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries | |
|
||
SCANNER |
||
|
||
Scanning speed: | ARDF: | Max. 80 originals per minute |
|
||
SPDF: | Max. 110(simplex)/180(duplex) originals per minute | |
|
||
Resolution: | Standard: | 100 - 600 dpi |
|
||
Original size: | A3, A4, A5, B4, B5, B6 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder, USB, SD card | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
||
8 x 7.7 line/mm, 200 x 200 dpi | ||
|
||
Option: | 8 x 15.4 line/mm, 400 x 400 dpi16 x 15.4 line/mm, 400 x 400 dpi | |
|
||
Transmission speed: | G3: | 2 second(s) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
Maximum: | 60 MB | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A3, A4, A5, A6, B4, B5, B6 | |
|
||
Paper input capacity: | Standard: | 1,200 sheets |
|
||
Maximum: | 4,700 sheets | |
|
||
Paper output capacity: | Standard: | 500 sheets |
|
||
Maximum: | 3,625 sheets | |
|
||
Paper weight: | Standard paper tray(s): | 60 - 300 g/m² |
|
||
Bypass tray: | 52 - 300 g/m² | |
|
||
Duplex: | 52 - 256 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1.78 kW |
|
||
Ready mode: | 81.4 W | |
|
||
Sleep mode: | 0.51 W | |
|
||
TEC (Typical Electricity Consumption): | 1,607/2,253/2,719 Wh | |
|
||
SOFTWARE |
||
|
||
Standard: | Web Image Monitor | |
|
||
Optional: | GlobalScan NX, Streamline NX, Card Authentication Package, Enhanced Locked Print, Unicode Font Package for SAP | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner target yield (A4/LT, 6% coverage): | Black: | 37,000 prints |
|
||
The internal finisher is not an option for the 60 ppm models. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more