Versatile solutions-ready workgroup MFPs
The MP 2001SP/MP 2501SP bring new possibilities to workgroups and small businesses. On their own, the A3 black and white MFPs provide productive and economical printing, copying and colour scanning. And that’s just part of their appeal. The devices can also be integrated with software offering everything from electronic workflows to remote management. Other features normally found on higher speed devices include a customisable 4.3 inch colour touchscreen display and optional HDD. Now even small businesses can enjoy the cost savings and process efficiencies enjoyed by large enterprises.
-
Fast & Productive.
-
Easy to Use & Compact.
-
Economical & Efficient.
-
Colour touchscreen.
-
GWNX controller.
-
Enhanced features with optional HDD.
-
Colour scanner.
GENERAL |
||
|
||
Warm-up time: | 20 seconds | |
|
||
First output speed: | 6 seconds | |
|
||
Continuous output speed: | 20 pages per minute | |
|
||
Memory: | Standard: | 1 GB |
|
||
Maximum: | 1.5 GB | |
|
||
Dimensions (W x D x H): | 587 x 568 x 460 mm | |
|
||
Weight: | 38 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Laser beam scanning and electro-photographic printing | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 50% to 200% | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, XPS |
|
||
Option: | Adobe® PostScript® 3™ | |
|
||
Print resolution: | 600 x 600 dpi | |
|
||
Interface: | Standard: | USB 2.0, SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g), Bluetooth | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX (Option) | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
|
||
Mac OS environments: | Macintosh OS X v10.5 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.6, 2.7, 2.8, 2.9, 2.10 |
|
||
HP-UX: | 10.x, 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
|
||
RedHat® Linux Enterprise: | 4, 5, 6 | |
|
||
IBM® AIX: | 5L v5.3, 5L v6.1, 5Lv7.1 | |
|
||
IBM® System i5™ HPT | ||
|
||
Novell® Netware® environments: | v6.5 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
SCANNER |
||
|
||
Scanning speed: | Full colour: | Maximum 50 originals per minute |
|
||
B/W: | Maximum 50 originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Original size: | A3, A4, A5, B4, B5, B6 | |
|
||
File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF-A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF-A | |
|
||
Bundled drivers: | Network TWAIN, Scanner utility | |
|
||
Scan to: | E-mail, Folder, USB, SD card, SMB, FTP, URL, NCP | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | 8 x 7.7 line/mm, 200 x 200 dpi | |
|
||
8 x 3.85 line/mm, 200 x 100 dpi | ||
|
||
Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 2 second(s) | |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | Minimum (A5), Maximum (A3) |
|
||
Bypass tray: | Minimum (A6), Maximum (A3) | |
|
||
Paper input capacity: | Maximum: | 1,350/1,600 sheets |
|
||
Paper output capacity: | Maximum: | 350 sheets |
|
||
Paper weight: | Standard paper tray(s): | 60 - 105 g/m² |
|
||
Bypass tray: | 60 - 162 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,550 W |
|
||
Ready mode: | 113 W | |
|
||
Sleep mode: | 0.6 W | |
|
||
TEC (Typical Electricity Consumption): | 892 W/h | |
|
||
SOFTWARE |
||
|
||
Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
||
Optional: | GlobalScan NX, Card Authentication Package, SAP R/3 Custom Device Type | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 9,000 prints |
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more