Work faster and better
The new FAX1190L from Ricoh has one of the smallest footprints in its class, a highly compact body, and a space-saving front-loading paper tray. What’s more, using the FAX1190L is quick, easy and efficient. It has a simple 'pull-place- and -click' toner replacement system, a clear intuitive operating panel, and a bright back-lit LCD for user prompts and guidance. Quite simply, it’s ideal for almost any small- or home-office, including yours.
- Space-saving: smallest footprint in its class.
- Timesaving: very low maintenance, quick toner replacement, speed dialing.
- Professional: high-quality images and text via JBIG compression type.
- Fast: Super G3 modem provides 33.6 Kb/s with choice of compression type.
- Efficient: faxes can be sent and received at the same time.
GENERAL |
||
|
|
||
| Type | Desktop type transceiver | |
|
|
||
| Compatibility | PSTN, G3 | |
|
|
||
| Modem speed | Maximum | 33.6 Kbps |
|
|
||
| Transmission speed | 2 seconds1 | |
|
|
||
| Compression method | MH, MR, MMR, JBIG | |
|
|
||
| Quick dial | 20 numbers | |
|
|
||
| Speed dial | 200 numbers | |
|
|
||
| Group dial | 8 groups | |
|
|
||
| Paper input capacity | Standard | 1x 250-sheet paper tray |
|
|
||
| 1-sheet bypass tray | ||
|
|
||
| ADF capacity | 20 sheets | |
|
|
||
| Memory capacity | 16 MB (500 pages)1 | |
|
|
||
| Memory backup | Yes | |
|
|
||
| Document size | A4 | |
|
|
||
| Scan speed | 3.5 seconds | |
|
|
||
| Dimensions (W x D x H) | 374 x 374 x 262 mm | |
|
|
||
| Weight | Less than 7.25 kg | |
|
|
||
| Power source | 220 - 240 V, 50/60 Hz | |
|
|
||
| Power consumption | Operation | 475 W (average) |
|
|
||
| Standby mode | 80 W | |
|
|
||
| Energy saver mode | 10 W | |
|
|
||
COPIER |
||
|
|
||
| Copy speed | 11 copies per minute2 | |
|
|
||
| Resolution | 200 x 300 dpi | |
|
|
||
| Enlargement/reduction | 50 - 200% | |
|
|
||
PRINTER |
||
|
|
||
| Print speed | 14 pages per minute | |
|
|
||
| Printer language/resolution | GDI/1,200 x 600 dpi | |
|
|
||
| Drivers | Windows® 2000/XP/Vista/7 | |
|
|
||
| Interface | USB 2.0 | |
|
|
||
CONSUMABLES |
||
|
|
||
| Toner | 2,500 sheets3 | |
|
|
||
| Drum | 12,000 sheets | |
|
|
||
| The FAX1190L ships with a starter kit. | ||
|
|
||
| 1Based on ITU-T #1 chart, JBIG. | ||
|
|
||
| 2Belgium and Spain: 9 copies per minute. | ||
|
|
||
| 3A4 with 5% coverage. | ||
|
|
||
| For availability of models, options and software, please get in touch with Sterling Business Systems. | ||

Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more