High-productivity digital duplicator with superior image quality
Be prepared to be astounded by Ricoh’s flagship digital duplicator, the DD 6650P. It speeds along at an incredible 135 pages per minute to totally transform your printing productivity. At the same time you will benefit from the best image reproduction in its class. Ultra-reliable and remarkably easy to operate, the DD 6650P will meet all your needs for high-quality, highvolume printing. And that’s not all. It comes fully network-ready, incorporates comprehensive reporting, and is equipped with innovative, environmentally-friendly, energy-saving features.
- Outstanding productivity and durability.
- Superb image reproduction.
- High reliability.
- Easy operation.
- Accurate registration.
GENERAL |
||
|
||
Configuration: | Desktop | |
|
||
Print speed: | A4: | 60 - 135 sheets per minute |
|
||
A3: | 60 - 135 sheets per minute | |
|
||
Dimensions (W x D x H): | Set-up incl. cabinet (platen): | 1,420 x 730 x 608 mm |
|
||
Set-up incl. cabinet (ADF): | 1,420 x 730 x 801 mm | |
|
||
Weight: | Mainframe: | 104.5 kg |
|
||
With ADF: | 113.5 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
Duty cycle: | 600,000 prints per month | |
|
||
Original type: | Sheet, Book | |
|
||
Original size: | Exposure glass cover: | Maximum (297 x 432 mm) |
|
||
ADF: | Minimum (148 x 210 mm), Maximum (297 x 432 mm) | |
|
||
Image position: | Vertical: | +/- 15 mm |
|
||
Horizontal: | +/- 10 mm | |
|
||
Reproduction ratio: | 200%, 141%, 122%, 115%, 93%, 87%, 82%, 71%, 61%, 50% | |
|
||
Zoom: | From 50% to 200% in 1% step | |
|
||
Enhanced features: | Combine, Shift/erase/marging adjustment (Centring, Cornering, Margin adjustment, Erase center, Erase border, Erase center/border), Image rotation, Colour printing (By replacing colour drum) | |
|
||
Image mode: | Letter, Photo, Letter/photo auto separation, Pencil | |
|
||
Printing area: | A3 drum: | 290 x 412 mm |
|
||
A4 drum: | 290 x 202 mm | |
|
||
Pixel density: | Master making: | 600 x 600 dpi |
|
||
Scanning: | 600 x 600 dpi | |
|
||
PAPER HANDLING |
||
|
||
Paper feed table capacity: | 1,000 sheets | |
|
||
Paper delivery table capacity: | 1,000 sheets | |
|
||
Paper weight: | 47.1 - 209.3 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 280 W |
|
||
TEC (Typical Electricity Consumption): | 2.66 kW/h | |
|
||
Energy Saver timer: | 6.7 W | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Master: | A3: | 200 masters/roll |
|
||
Ink: | Black ink: | 1,000 ml/cartridge |
|
||
Colour ink: | 1,000 ml/cartridge | |
|
||
For availability of models, options and software, please consult your local Ricoh supplier. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more