Interactive Whiteboard
Developing and communicating concepts quickly and effectively is critical in commerce and education today. In the modern office space, collaborative working is also essential, utilising new ways of working to develop ideas easily. Ricoh’s Interactive Whiteboard D6500 facilitates efficient training and collaborative working, allowing you to develop content that will engage and enlighten user groups. And with a choice of models with and without a controller, there is a solution to exactly meet your needs.
Features
- High resolution full HD 1080p LCD display incorporating LED backlight provides outstanding visual clarity
- Ricoh controller allows remote information sharing for up to 8 D6500 devices and 20 PC or 10 tablet users
- Intuitive operation with Ricoh controller provides simple management utilising friendly iconography
- Easy interaction of displayed information using handwriting or electronic pen with Ricoh controller
- Flexible Operating System options allows use of customisable interactive software and applications
Specification
DISPLAY PANEL |
||
|
||
Panel size: | Diagonal: | 65" wide (1,651 mm) |
|
||
Display type: | Liquid crystal display | |
|
||
Backlight: | LED system | |
|
||
Effective display area (W x H): | 1,428.5 x 803.5 mm | |
|
||
Resolution: | Maximum: | 1,920 x 1,080 (Full HD) |
|
||
Colour: | Maximum: | Over 1,060,000,000 colours |
|
||
Brightness: | Maximum: | 360 cd/m² |
|
||
Aspect ratio: | 16 : 9 | |
|
||
Contrast ratio: | 4,000 : 1 | |
|
||
Pixel pitch: | 0.744 x 0.744 mm | |
|
||
Response speed: | 8 ms (Grey to Grey, Ave.) | |
|
||
Viewing angle (H/V): | 178°/178° (Contrast ratio >= 12) | |
|
||
TOUCH SYSTEM |
||
|
||
Touch technology: | Infrared touch | |
|
||
Touch point: | 10 point (display only) | |
|
||
2 point (with Ricoh controller option) | ||
|
||
Touch resolution: | 32,767 x 32,767 | |
|
||
Accuracy: | +/- 10 mm in touchable area | |
|
||
Touch output: | USB 2.0 (type B) | |
|
||
Detection system electronic pen: | Light interception method (optional pen sensor kit and controller required) | |
|
||
Protection Glass Thickness: | Approx. 4 mm (including AR coating) | |
|
||
GENERAL |
||
|
||
Interface (input): | Video (VGA, HDMI x2, DVI-D, Display port, Composite, Component, S-video), Audio (L/R RCA, Line 3.5 mm) | |
|
||
Interface (output): | Video (VGA, DVI, Composite), Audio (L/R RCA, Speaker-out) | |
|
||
Interface (others): | RJ45 (Wired LAN) | |
|
||
USB2.0 (type B) x1 | ||
|
||
RS-232C | ||
|
||
Dimensions (W x D x H): | 1,531 x 126 x 885 mm | |
|
||
Weight: | 74 kg | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Sound power level (full system): | 40 dB | |
|
||
Power consumption: | Maximum: | 300 W |
|
||
Stand-by mode: | 0.5 W | |
|
||
Recovery time from stand-by mode: | 5 sec. | |
|
||
Operating temperature: | 0°C - 32°C | |
|
||
Operating humidity: | 10% - 80% | |
|
||
ACCESSORIES |
||
|
||
Set-up guide & safety instructions | ||
|
||
RGB cable | ||
|
||
Power cable | ||
|
||
Remote control with batteries | ||
|
||
USB cable | ||
|
||
Felt-tipped pen | ||
|
||
OPTIONS |
||
|
||
|
||
|
||
Remote networking including the iPad app requires a license. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more