Fast and efficient colour laser printers
The SP C831DN is an A3 colour laser printer with an output speed of 55 A4 pages per minute making it a highly productive solution for departmental use. With optional Wi-Fi connectivity the SP C831DN can be located anywhere in the office for flexibility and convenience. The standard 250 GB hard drive mean that this versatile colour printer can manage large print jobs with ease making short work of print queues. The SP C831DN is also easy to operate via a large 4.3-inch colour touch panel.
- Maximum 4,400 sheets paper capacity
- Comprehensive online finishing options
- Low Total Electricity Consumption
- Duplex functionality for double sided printing
GENERAL |
||
|
||
Technology: | Laser | |
|
||
Warm-up time: | 25 seconds | |
|
||
First output speed: | Full colour: | 5.1 seconds |
|
||
B/W: | 3.4 seconds | |
|
||
Print speed: | 45/55 pages per minute | |
|
||
CPU: | Intel Celeron-M: | 600 MHz ( SP C830DN ) , 1 GHz ( SP C831DN ) |
|
||
Memory: | Standard: | 512 MB |
|
||
Maximum: | 1.5 GB | |
|
||
HDD: | Standard ( SP C831DN ) : | 250 GB |
|
||
Option ( SP C830DN ) : | 250 GB | |
|
||
Dimensions (W x D x H): | 670 x 684 x 640 mm | |
|
||
Weight: | 97 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
Duty cycle: | 200,000 prints per month | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, Adobe® PostScript® 3™, PDF |
|
||
Option: | IPDS, PictBridge | |
|
||
Print resolution: | 300 dpi, 600 dpi, 1,200 dpi | |
|
||
Fonts: | PCL: | TrueType: 45 fonts, International fonts: 13 Intellifonts |
|
||
PS3: | 136 fonts | |
|
||
Option: | IPDS (108 fonts) | |
|
||
Interface: | Standard: | USB 2.0, USB Host I/F, Ethernet 10 base-T/100 base-TX |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g), Gigabit Ethernet | |
|
||
Network protocol: | TCP/IP (IP v6), Bonjour, IPX/SPX (Option) | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.4 or later | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A3, A4, A5, A6, B4, B5 | |
|
||
Paper input capacity: | Maximum: | 4,400 sheets |
|
||
Paper output capacity: | Maximum: | 4,000 sheets |
|
||
Paper weight: | Standard paper tray(s): | 52 - 256 g/m² |
|
||
Optional paper tray(s): | 52 - 256 g/m² | |
|
||
Side LCT: | 60 - 256 g/m² | |
|
||
Bypass tray: | 52 - 300 g/m² | |
|
||
Duplex tray: | 52 - 169 g/m² | |
|
||
Media capability: | Plain paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Special paper, Envelopes, Bond, Cardstock, Coated paper, Label paper | |
|
||
SECURITY |
||
|
||
Authentication: | Windows® authentication, LDAP authentication, Basic authentication, User code authentication, 802.1.x wired authentication | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,700 W |
|
||
Ready mode: | 81 W | |
|
||
Sleep mode: | 1.6 W | |
|
||
TEC (Typical Electricity Consumption): | 2.79 kW/h | |
|
||
SOFTWARE |
||
|
||
Standard: | Web Image Monitor | |
|
||
Smart Device Monitor for Client/Admin, Web Smart Device Monitor, Desktop Binder V2 Lite can be downloaded from website for free | ||
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 23,500 prints |
|
||
Cyan: | 27,000 prints | |
|
||
Magenta: | 27,000 prints | |
|
||
Yellow: | 27,000 prints | |
|
||
Consumable yield measuring method ISO/IEC 19798 | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more