Compact print power with 4-in-1 functionality
Where space is at a premium, our compact A4 black and white multi-functionals, the Aficio™SP 5200S, SP5210SF and SP5210SR are ideal. They deliver 4-in-1 printing, copying, scanning and faxing to meet all your document needs. Packed with features usually expected only from larger MFPs, they are smaller but work just as hard. Your busy office or workgroup gets fast, affordable and versatile devices that can expand from desktop models to mighty four-tray, floor-standing powerhouses.
- High speed to maximise productivity
- Compact and easy to operate
- Built-in data security
- Low Total Cost of Ownership (TCO)
- Energy efficient
COPIER |
||
|
||
Copying process | Laser beam scanning & Electro photographic printing | |
|
||
Mono component toner | ||
|
||
Copy speed | 50 copies per minute | |
|
||
Resolution | 600 x 600 dpi | |
|
||
Multiple copy | Up to 999 | |
|
||
Warm-up time | 20 seconds or less | |
|
||
First output speed | 7.5 seconds or less | |
|
||
Zoom | Fix | 50, 71, 93, 141, 200% |
|
||
Custom | Book: 25 – 400% in 1% steps | |
|
||
ARDF: 25 – 200% in 1% steps | ||
|
||
Memory | 1 GB | |
|
||
Paper input capacity | Standard | 550 sheets |
|
||
Bypass tray | 100 sheets | |
|
||
Maximum | 2,300 sheets | |
|
||
ADF capacity | 50 sheets | |
|
||
Paper output capacity | Standard (face down) | Up to 600 sheets |
|
||
Paper size | Standard tray/Bypass tray | A4, A5, A6, B5, B6, Legal, Foolscap, Letter, Folio, F/GL, Executive, Half Letter, Com10, Monarch, C5, C6, DL Env, 16KAI, Custom |
|
||
ADF | A4 - A5, Legal - Half Letter | |
|
||
Optional paper tray | A4, A5, B5, B6, Legal, Foolscap, Letter, Folio, F/GL, Executive, Half Letter, Com10, Monarch, C5, C6, DL Env, 16KAI, Custom | |
|
||
Paper weight | Standard/Optional tray | 52 - 220 g/m² |
|
||
Bypass tray | 52 - 220 g/m² | |
|
||
Duplex tray | 60 - 163 g/m² | |
|
||
Duplexing | Auto Duplex | |
|
||
Dimensions (W x D x H) | 460 x 510 x 686 mm | |
|
||
Weight | Less than 47 kg | |
|
||
Power source | 220 - 240 V, 50 - 60 Hz | |
|
||
Power consumption | Maximum | 1,500 W or less |
|
||
Energy saver mode | 8 W or less | |
|
||
PRINTER |
||
|
||
Print speed | 50 pages per minute | |
|
||
Printer language/resolution | PCL5e, PCL6, PostScript 3, IPDS (optional) | 1,200 x 600 dpi |
|
||
Interface | GigaEthernet | |
|
||
100/10Base-TX | ||
|
||
IEEE802.11a/g | ||
|
||
Network protocol | TCP/IP | |
|
||
Supported environments | Windows XP/Server 2003/Vista/Server 2008/7(32bit) | |
|
||
Windows XP/Server 2003/Vista/Server 2008/7/Server 2008 R2(64bit) | ||
|
||
SCANNER |
||
|
||
Resolution | ARDF | B & W: 100, 200, 300, 400, 600 dpi |
|
||
Colour: 100, 200, 300 dpi | ||
|
||
Book | B & W: 100, 200, 300, 400, 600 dpi | |
|
||
Colour: 100, 200, 300, 400, 600 dpi | ||
|
||
Original size | A5 - A4 | |
|
||
Output formats | PDF, TIFF, JPEG | |
|
||
Bundled drivers | Network, TWAIN | |
|
||
Scan to e-mail | POP3, SMTP | |
|
||
Stored destination addresses | Maximum 100 | |
|
||
Scan to folder | SMB, FTP, NCP | |
|
||
SOFTWARE SOLUTIONS |
||
|
||
|
||
|
||
FAX |
||
|
||
Circuit | PSTN/ PBX | |
|
||
Compatibility | ITU-T, G3 | |
|
||
Modem speed | 33.6 K-2400bps with Auto Fallback | |
|
||
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi (standard) | |
|
||
8 x 7.7 line/mm, 200 x 200 dpi (standard) | ||
|
||
8 x 15.4 line/mm, 16 x 15.4 line/mm, 400 x 400 dpi (with optional SAF memory) | ||
|
||
Compression method | MH, MR, MMR, JBIG | |
|
||
Scanning speed | ARDF | Less than 1 second |
|
||
Book | Less than 2 seconds | |
|
||
Memory capacity | Standard | 4 MB (Approx. 320 pages) |
|
||
With optional SAF memory | 28 MB (2,240 pages) | |
|
||
Memory backup | Yes (1 hour) | |
|
||
CONSUMABLES |
||
|
||
Toner | Black | Approx. 25,000 prints/ctrg1 |
|
||
OTHER OPTIONS |
||
|
||
|
||
|
||
1 Declared yield value in accordance with ISO/IEC 19752. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. |
We selected Sterling as NORSACA amongst other things, believes in … read more