High performance with simple operation
User-friendly, eco-friendly and cost-efficient, our printers support the print needs of busy offices on a budget. You enjoy impressive print speeds, automatic duplexing, excellent paper handling and the latest security features. For larger workgroups, our space-saving designs can expand from desktop models to five-tray floor-standing powerhouses.
Benefits include:
- High speed to maximise productivity
- Easy to operate
- Built-in data security
- Time-saving installation
- Lower Total Cost of Ownership (TCO)
GENERAL |
||
|
||
Technology | Laser beam scanning & electrophotographic printing | |
|
||
All-In-One Print Cartridge Technology | ||
|
||
Continuous print speed | 50 prints per minute | |
|
||
Warm-up time | 29 seconds or less | |
|
||
First print speed | 7.5 seconds or less | |
|
||
Dimensions (W x D x H) | 411 x 435 x 400 mm | |
|
||
Weight | Less than 23 kg | |
|
||
Power source | 220 - 240 V, 50 - 60 Hz | |
|
||
Power consumption | Maximum | 1,400 W or less |
|
||
Energy saver mode | 5 W or less | |
|
||
Duty cycle | 200,000 pages per month | |
|
||
CONTROLLER |
||
|
||
Processor | 533 MHz | |
|
||
Printer language/resolution | PCL5e/6, Adobe PostScript 3, PDF, IPDS (Option) | |
|
||
Up to 1,200 x 600 dpi (1bit) | ||
|
||
Memory | Standard | 768 MB |
|
||
Maximum | 768 MB | |
|
||
Drivers | PCL5e/6 | |
|
||
PostScript3 | Windows XP/Vista/7 | |
|
||
Server 2003/2008 | ||
|
||
Mac OS 8.6 or later | ||
|
||
Mac OSX | ||
|
||
IPDS (genuine) | ||
|
||
Fonts | PCL | 45 fonts + 13 International fonts |
|
||
PostScript3 | 136 fonts | |
|
||
IPDS | 108 fonts (Option) | |
|
||
CONNECTIVITY |
||
|
||
Network protocol | TCP/IP (IPv4, IPv6), IPX/SPX, Apple Talk, Bonjour | |
|
||
Supported environments | Windows XP/ Vista/Server 2003/2008 (32 bit, 64 bit)/7 | |
|
||
Macintosh OS (v 8.6 or later) | ||
|
||
Novell Netware (v 6.5 or later) | ||
|
||
Unix (using Ricoh Unix filter) | ||
|
||
Interface | USB 2.0 (Type A & B) | |
|
||
Ethernet (100BASE-TX/10BASE-T) | ||
|
||
SOFTWARE SOLUTIONS |
||
|
||
Standard | DeskTopBinder™ | |
|
||
SmartDeviceMonitor™ for Client | ||
|
||
Font Manager 2000 | ||
|
||
Web Image Monitor | ||
|
||
Printer utility for Macintosh | ||
|
||
Option | SmartDeviceMonitor™ for Admin Accounting Report Package | |
|
||
Remote Communication Gate S Pro | ||
|
||
PAPER HANDLING |
||
|
||
Paper input capacity | Standard | 1 x 550-sheet paper tray |
|
||
100-sheet multi-bypass tray | ||
|
||
Maximum | 2,850 sheets | |
|
||
Paper output capacity | 650 sheets | |
|
||
Paper size | A6 - A4 | |
|
||
Paper weight | Standard tray | 52 - 220 g/m² |
|
||
Bypass tray | 52 - 220 g/m² | |
|
||
Duplex tray | 60 - 163 g/m² | |
|
||
Media | Standard tray/optional tray | Plain paper, Recycled paper, Middle thick paper, Thick paper 1, Thick paper 2, Thick paper 3, Thin paper, Letterhead, Labels, Preprinted paper, Special paper 1, Special paper 2, Special paper 3, Colour paper |
|
||
Bypass tray | Plain paper, Middle thick, Thick paper 1, Thick paper 2, Thick paper 3, Thin paper, Letterhead, Label paper, Special paper 1, Special paper 2, Special paper 3, Preprinted paper, Colour paper, Recycled paper, OHP (Transparency), Envelope | |
|
||
CONSUMABLES |
||
|
||
Toner | Black | 25,000 sheets |
|
||
The Aficio™SP 5200DN/SP 5210DN are shipped with starter kits. | ||
|
||
OPTIONS |
||
|
||
Internal options | 256 MB Memory (SP 5200DN) | |
|
||
512 MB Memory (SP 5200DN) | ||
|
||
Hard Disk Drive (SP 5200DN) | ||
|
||
VM Card (SP 5200DN) | ||
|
||
Netware | ||
|
||
IPDS unit | ||
|
||
Gigabit Ethernet Board | ||
|
||
IEEE802.11a/g | ||
|
||
External options | Paper feed unit (TK1120) | |
|
||
Paper feed unit (TK1130) | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. |
We selected Sterling as NORSACA amongst other things, believes in … read more