High performance A4 colour
A multifunctional printer with copy, print, scan and fax functionality as standard. Copy and print output is at an efficient 30 A4 colour pages per minute. Scanning is equally quick at 30 originals a minute in colour. Enhanced batch scan feature can scan only printed sides of one-sided and two-sided mixed originals. G3 fax functionality is a standard feature of this comprehensive multifunction printer. The wireless connectivity option allows flexible location in a crowded office.
Features
- Auto-duplex for double sided output
- Simple operation via tiltable 4.3-inch colour touch panel
- Scanning to email, folder or USB memory
- Quick Start Up fusing system reduces warm-up time
Specification
GENERAL |
||
|
||
Warm-up time: | 23 seconds | |
|
||
First output speed: | Full colour: | 11 seconds |
|
||
B/W: | 7 seconds | |
|
||
Continuous output speed: | Full colour: | 30 pages per minute |
|
||
B/W: | 30 pages per minute | |
|
||
Memory: | Maximum: | 1 GB |
|
||
Dimensions (W x D x H): | 498 x 532 x 505 mm | |
|
||
Weight: | 45 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Dry electrostatic transfer system | |
|
||
Multiple copying: | Up to 99 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, Adobe® PostScript® 3™ |
|
||
Print resolution: | 300 dpi, 600 dpi, 1,200 dpi | |
|
||
Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/g), Bluetooth, Gigabit Ethernet | |
|
||
Network protocol: | Standard: | TCP/IP |
|
||
Option: | IPX/SPX | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.2 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX | |
|
||
Novell® Netware® environments: | v6.5 | |
|
||
SAP® R/3® environments: | SAP® R/3 3.x® or later | |
|
||
SCANNER |
||
|
||
Scanning speed: | Full colour: | Maximum 30 originals per minute |
|
||
B/W: | Maximum 30 originals per minute | |
|
||
Resolution: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi | |
|
||
Original size: | A4, A5, B5 | |
|
||
File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF-A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF-A | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail: | SMTP, POP, IMAP4 |
|
||
Folder: | SMB, FTP, NCP (Option) | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3 | |
|
||
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
||
8 x 7.7 line/mm, 200 x 200 dpi | ||
|
||
Transmission speed: | G3: | 2 second(s) (200 x 100 dpi, JBIG) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 2.4 second(s) | |
|
||
Memory capacity: | 4 MB | |
|
||
Memory backup: | Yes | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5 |
|
||
Bypass tray: | A4, A6 | |
|
||
Paper input capacity: | Maximum: | 1,350 sheets |
|
||
Paper output capacity: | Maximum: | 200 sheets |
|
||
Paper weight: | Standard paper trays: | 60 - 163 g/m² |
|
||
Bypass tray: | 60 - 220 g/m² | |
|
||
Duplex tray: | 60 - 163 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1.2 kW |
|
||
Ready mode: | 45 W | |
|
||
Sleep mode: | 1.2/1.3 W | |
|
||
TEC (Typical Electricity Consumption): | 1,170/1,191 W/h | |
|
||
SOFTWARE |
||
|
||
Standard: | SmartDeviceMonitor | |
|
||
Web SmartDeviceMonitor® | ||
|
||
Web Image Monitor | ||
|
||
Optional: | Unicode Font Package for SAP | |
|
||
OPTIONS |
||
|
||
|
||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more