The SP C342DN is a smart printer that’s easy to use and will help increase your productivity. For more information click here.
Combining exceptional efficiency and intuitive colour-printing, the SP C342DN A4 colour printer is easy to use, offers low running costs and superb output capabilities – making it ideal for almost any small to medium sized office or business. Usability is enhanced by the icon-based 4.3 inch touch panel, and because jobs can be printed quickly, securely and simply from mobile phones, your workflow is accelerated too.
Features
Simple to operate, the SP C342N is the ideal workmate for almost any office or business environment. The intuitive 4.3 inch touch panel is easy to use and it enhances functionality when used with our integrated software. You can even customise your home screen – speeding up workflow and boosting productivity.
You also get the benefits of mobile technology for both Android and iOS by using Ricoh apps or AirPrint and it also provides extra capabilities with WiFi Direct (optional), so you can readily transmit data via mobile devices. All-in-all, this efficient model delivers high quality at low cost, and can help you become more productive with less effort.
- Intuitive 4.3 inch colour touch panel
- Compact body and front operation
- High-speed processor accelerates large print jobs
- Mobile printing with Ricoh apps, AirPrint and WiFi Direct*
- USB direct print*
* Optional
Specification
GENERAL |
||
|
||
Technology: | Laser | |
|
||
Warm-up time: | 20 seconds | |
|
||
First output speed: | Full colour: | 13.5 seconds |
|
||
B/W: | 13.5 seconds | |
|
||
Print speed: | Full colour: | 25 pages per minute |
|
||
B/W: | 25 pages per minute | |
|
||
CPU: | Intel Atom Processor Bay Trail: | 1.46GHz |
|
||
Memory: | Standard: | 2 GB |
|
||
HDD: | 320 GB (Option) | |
|
||
Duty cycle: | 75,000 prints per month | |
|
||
Duplex: | Standard | |
|
||
Dimensions (W x D x H): | 400 x 480 x 404 mm | |
|
||
Weight: | 29 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, Adobe® PostScript® 3™, PDF direct print |
|
||
Option: | XPS, PictBridge | |
|
||
Print resolution: | 600 x 600 dpi, 1,200 x 1,200 dpi | |
|
||
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) | |
|
||
Interface: | Standard: | USB 2.0, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
|
||
Option: | SD slot, Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface | |
|
||
Network protocol: | TCP/IP (IP v6) | |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh 8.6 or later (OS X Classic), Macintosh OS X Native v10.7 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.9, 2.10 |
|
||
HP-UX: | 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.7, 6.0 | |
|
||
RedHat® Linux Enterprise: | 4, 5, 6 | |
|
||
IBM® AIX: | 5L v5.3, 5L v6.1, 5L v7.1 | |
|
||
SAP® R/3® environments: | SAP® R/3® (SAP® R/3 3.x® or later) | |
|
||
Other supported environments: | NDPS Gateway | |
|
||
AS/400® using OS/400 Host Print Transform | ||
|
||
IBM iSeries | ||
|
||
CUPS support | ||
|
||
Custom Device Type (SAP/R3) | ||
|
||
Device Option Utility (Citrix) | ||
|
||
HPT support | ||
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5, B5, Legal, Letter, Executive, F/GL, Foolscap, Folio |
|
||
Bypass tray: | A4, A5, A6, B5, B6, Legal, Letter, Half Letter, Executive, F/GL, Foolscap, Folio | |
|
||
Paper input capacity: | Maximum: | 1,100 sheets |
|
||
Paper output capacity: | Maximum: | 150 sheets |
|
||
Paper weight: | Paper tray(s): | 60 - 163 g/m² |
|
||
Bypass tray: | 60 - 220 g/m² | |
|
||
Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Coated paper (glossy), Coated paper (matted), Special paper, Label paper, Envelopes, Bond, Cardstock, Coated paper (glossy: thick), Coated paper (matted: thick) | |
|
||
SECURITY |
||
|
||
Authentication: | Windows® authentication, LDAP authentication, Basic authentication, User code authentication, 802.1.x wired authentication | |
|
||
Network security: | SSL support, SNMPv3 support | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1.3 kW |
|
||
Ready mode: | 65 W | |
|
||
Sleep mode: | Less than 0.5 W | |
|
||
TEC (Typical Electricity Consumption): | 1.5 kWh | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
All-in-one cartridge capacity (regular yield): | Black: | 2,800 prints |
|
||
Cyan: | 2,800 prints | |
|
||
Magenta: | 2,800 prints | |
|
||
Yellow: | 2,800 prints | |
|
||
All-in-one cartridge capacity (ultra high yield): | Black: | 7,200 prints |
|
||
Cyan: | 6,600 prints | |
|
||
Magenta: | 6,600 prints | |
|
||
Yellow: | 6,600 prints | |
|
||
Starter kit: | Black: | 2,800 prints |
|
||
Cyan: | 2,800 prints | |
|
||
Magenta: | 2,800 prints | |
|
||
Yellow: | 2,800 prints | |
|
||
Consumable yield measuring method ISO/IEC 19798 | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more