The SP C340DN is a fast-processing colour printer, perfect for small to medium-sized offices. For more information click here.
With its versatility and speed, the SP C340DN A4 colour printer more than meets the demands of most small to medium sized offices. Its high-speed processor means you can process large documents faster – and the low start-up costs mean you can be super productive, without worrying about overheads. The high-volume print capacity and paper handling options all add to the efficient productivity of this compact, user-friendly model.
Features
Simple to operate – thanks to its front operation and four-line LCD panel – the SP C340DN is the ideal workmate for almost any office or business environment. You also get the benefits of mobile technology for both Android and iOS by using Ricoh apps or AirPrint and it also provides extra capabilities with WiFi Direct (optional). With its ease of connectivity, users can readily transmit data, and all-in-all, this efficient model delivers high quality at low cost, and can help you become more productive with less effort.
- Print from Ricoh apps, as well as AirPrint, WiFi Direct*
- Huge range of paper-handling options
- High-speed processor – much faster process with large print jobs
- High paper capacity and 25ppm print speed
- 1200 x 1200 dpi colour printing
* Optional
Specification
GENERAL |
||
|
||
Technology: | Laser | |
|
||
Warm-up time: | 16 seconds | |
|
||
First output speed: | Full colour: | 13.5 seconds |
|
||
B/W: | 13.5 seconds | |
|
||
Print speed: | Full colour: | A4 duplex (25 pages per minute) |
|
||
B/W: | A4 duplex (25 pages per minute) | |
|
||
CPU: | Intel Atom Processor Bay Trail: | 1.46GHz |
|
||
Memory: | Standard: | 2 GB |
|
||
Maximum: | 2 GB | |
|
||
Duty cycle: | 75,000 prints per month | |
|
||
Duplex: | Yes | |
|
||
Dimensions (W x D x H): | 400 x 480 x 387 mm | |
|
||
Weight: | 29 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, Adobe® PostScript® 3™, PDF direct print |
|
||
Print resolution: | 1,200 x 1,200 dpi | |
|
||
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts), 108 fonts | |
|
||
Interface: | Standard: | USB 2.0, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
|
||
Option: | Wireless LAN (IEEE 802.11a/b/g/n) | |
|
||
Network protocol: | TCP/IP (IP v6) | |
|
||
Windows® environments: | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.7 or later (Adobe® PostScript® 3™) | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.9, 2.10 |
|
||
HP-UX: | 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.7, 6.0 | |
|
||
RedHat® Linux Enterprise: | 4, 5, 6 | |
|
||
IBM® AIX: | 5L v5.3, 5L v6.1, 5L v7.1 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5, B5, Legal, Letter, Executive, Foolscap, Folio, F/GL |
|
||
Bypass tray: | A4, A5, A6, B5, B6, Legal, Letter, Half Letter, Executive, F/GL, Foolscap, Folio | |
|
||
Paper input capacity: | Maximum: | 1,100 sheets |
|
||
Paper output capacity: | Maximum: | 150 sheets |
|
||
Paper weight: | Paper tray(s): | 60 - 163 g/m² |
|
||
Bypass tray: | 60 - 220 g/m² | |
|
||
Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Coated paper (glossy), Coated paper (matted), Special paper, Label paper | |
|
||
SECURITY |
||
|
||
Authentication: | Windows® authentication, LDAP authentication, Basic authentication, User code authentication, 802.1.x wired authentication | |
|
||
Network security: | Disable/Enable ports and protocols, SSL support, SNMPv3 support | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1.3 kW |
|
||
Ready mode: | 65 W | |
|
||
Sleep mode: | Less than 0.5 W | |
|
||
TEC (Typical Electricity Consumption): | 1.6 kWh | |
|
||
SOFTWARE |
||
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Declared yield value: | Declared yield value in accordance with ISO/IEC 19798 | |
|
||
All-in-one cartridge capacity (regular yield): | Black: | 2,800 prints |
|
||
Cyan: | 2,800 prints | |
|
||
Magenta: | 2,800 prints | |
|
||
Yellow: | 2,800 prints | |
|
||
All-in-one cartridge capacity (high yield): | Black: | 5,000 prints |
|
||
Cyan: | 5,000 prints | |
|
||
Magenta: | 5,000 prints | |
|
||
Yellow: | 5,000 prints | |
|
||
Starter kit: | Black: | 2,500 prints |
|
||
Cyan: | 1,500 prints | |
|
||
Magenta: | 1,500 prints | |
|
||
Yellow: | 1,500 prints | |
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more