B/W Laser Printer
The low Total Cost of Ownership of the SP 3600DN A4 printer make it the ideal device for low volume, cost-effective desktop printing. With a warm-up time of only 13 seconds and print speed of 30 pages per minute with double-sided printing at 15 ppm the SP 3600DN is the perfect solution for personal printing or networked for use by small workgroups.
The SP 3600DN is ready to print in seconds generating high quality prints in no time. Double-sided printing as standard saves paper and reduces costs. Operating costs are also kept low with a Typical Electricity Consumption value of 1.4 kWh, among the lowest in its sector.
- Warm up in just 13 seconds for rapid start
- First page out in just 6.5 seconds for fast productivity
- Simple operation with 4-line LCD display
- Standard paper tray capacity of 250 sheets provides uninterrupted printing
- 1,200 x 1,200 dpi print resolution for high quality output
GENERAL |
||
|
||
Technology: | LED | |
|
||
Warm-up time: | 14 seconds | |
|
||
First output speed: | 6.5 seconds | |
|
||
Print speed: | B/W: | 30 pages per minute |
|
||
CPU: | 500 MHz | |
|
||
Memory: | Standard: | 256 MB |
|
||
Maximum: | 256 MB | |
|
||
Duty cycle: | 50,000 prints per month | |
|
||
Duplex: | Yes | |
|
||
Dimensions (W x D x H): | 370 x 392 x 268 mm | |
|
||
Weight: | 14.5 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5e, PCL6, Adobe® PostScript® 3™ |
|
||
Print resolution: | 300 x 300 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi | |
|
||
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) | |
|
||
Interface: | Standard: | USB 2.0Ethernet 10 base-T/100 base-TX |
|
||
Network protocol: | TCP/IP | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | A4 | |
|
||
A5 | ||
|
||
A6 | ||
|
||
B5 | ||
|
||
B6 | ||
|
||
Paper input capacity: | Standard: | 350 sheets |
|
||
Maximum: | 850 sheets | |
|
||
Paper output capacity: | Maximum: | 125 sheets |
|
||
Paper weight: | Paper tray(s): | 52 - 162 g/m² |
|
||
Optional paper tray(s): | 52 - 162 g/m² | |
|
||
Bypass tray: | 52 - 162 g/m² | |
|
||
Duplex: | 52 - 162 g/m² | |
|
||
Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Transparencies | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 989 W |
|
||
Energy Saver mode: | 1 W | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Starter toner: | Black: | 1,500 prints |
|
||
PCU yield: | Black: | 20,000 prints |
|
||
Toner cartridge (regular yield): | Black: | 3,000 prints |
|
||
Toner cartridge (high yield): | Black: | 6,000 prints |
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more