Durable High Volume Digital Presses
Competition in the print industry has never been fiercer. As a result, commercial printers need to increase margins and maintain profitability by investing in new technology that is durable and productive for high digital print volumes.
The new generation Ricoh Pro™ C9100 and C9110 is the answer. It is the affordable digital solution that breaks down the cost barriers of entry for printers looking to enter the high-speed digital market or for those who don’t have the high monthly volumes needed to justify the cost of competing presses.
The Pro™ C9100 Series can integrate into a hybrid workflow and delivers greater flexibility, superb print quality and higher productivity with faster turnaround performance. It sits alongside existing offset technology to provide variable data and greater media handling capability. This makes high volume jobs cost effective and highly efficient whilst introducing personalisation and customisation options simply not available with offset technology.
- Exceptional print quality
- Maximises productivity
- Outstanding durability
- Extensive media capabilities
Pro™ C9100/C9110 |
||
MAIN SPECIFICATIONS |
||
GENERAL |
||
|
||
Technology: | 4-drum dry electrostatic transfer system with internal transfer belt | |
|
||
Fusing: | Oil less belt-fusing method | |
|
||
Toner Type: | New chemical toner | |
|
||
Print Speed: | ProTM 9100 FC (CMYK)/BK 110PPM | |
ProTM 9110 FC (CMYK)/BK 130PPM | ||
|
||
Print: | Max 1200 x 4800dpi VCSEL | |
|
||
Warm-up time: | Less than 420 sec. | |
|
||
Dimensions (WxDxH): | 2,520 x 990 x 1,500mm (H:1,870mm include status pole) | |
|
||
Weight: | Less than 1,000kg | |
|
||
Power Source: | 220-240V, less than 60A (30A x2), 50/60Hz | |
|
||
Power Consumption: | Less than 9000W | |
|
||
Duty Cycle: | 1,750K per month | |
|
||
MEDIA HANDLING |
||
|
||
Paper Input Capacity: | Standard: 1st tray: 2,200 sheets | |
2nd tray: 2,200 sheets | ||
(Optional) Vacuum Feed LCT: 3rd-8th Tray: 2,200 sheets each | ||
(Optional) Multi-Bypass Tray: 550 sheets | ||
|
||
Max. Output Capacity: | 1,000K per month | |
|
||
Max Printable Area: | 330mm x 700mm (when using Banner Sheet Tray Option) | |
|
||
Paper Weight: | 1st tray 52-400g/m2 | |
2nd tray 52-400g/m2 | ||
Vacuum Feed LCT: 3rd-8th tray 52-400g/m2 | ||
Banner 52gsm – 300g/m2 | ||
(Optional) Multi-Bypass tray unit: 6th tray 52-216.g/m2 | ||
Duplex: 52-400g/m2 | ||
|
||
COLOUR CONTROLLER |
||
|
||
E-43 | ||
|
||
Configuration: | External | |
|
||
System Version: | Fiery System FS150Pro | |
|
||
CPU: | Intel i5-4570 (2.9GHz up to 3.6GHz with Turbo) | |
|
||
Memory: | 2GB x 2 | |
|
||
HDD: | 1TB x2 SATA | |
|
||
CD-ROM Drive: | Supported DVD-RW | |
|
||
Operating System: | Windows 7 Professional for Embedded Systems x64 | |
|
||
E-43 | ||
|
||
Configuration: | External | |
|
||
System Version: | Fiery System FS150Pro | |
|
||
CPU: | Intel Xeon (Quad-Core) Xeon E5-2637 (3.5GHz up to 3.8GHz with Turbo) | |
|
||
Memory: | 2GB x 8 | |
|
||
HDD: | 1TB x2 SATA / RAID 0 (for data) 500GB SATA (for OS) | |
|
||
CD-ROM Drive: | Supported DVD-RW | |
|
||
Operating System: | Windows 7 Professional for Embedded Systems x64 | |
|
||
OTHER OPTIONS |
||
|
||
|
||
|
||
WORKFLOW SOLUTIONS |
||
|
||
|
||
|
||
ENVIRONMENTAL INFORMATION |
||
|
||
Pro C9100/C9110 comply with Energy Star 2.0 standards. |
||
Please Note: Unless stated otherwise the data used is based on A4 80gsm Standard Media. |
We selected Sterling as NORSACA amongst other things, believes in … read more