Innovation from start to finish
As the on demand colour printing market grows, so does its needs. Innovative, cost competitive solutions are essential.
With superior image quality and exceptional functionality, the new Ricoh Pro™ C751EX series offers the highest specification and reliability in its class.
From start to finish, the Pro™ C751EX raises the standard for productivity, efficiency, quality and profitability. Features include:
- Extremely high image quality VCSEL (Vertical Cavity Surface-Emitting Laser) technology for razor sharp 4800 dpi, chemical PxP™ toner and oil-less technology for accurate, smooth offset-like image quality.
- Outstanding media versatility broad paper support, improved fusing unit and high productivity up to 300 gsm.
- Exceptional durability 180k maximum monthly volume, 75 ppm colour/mono.
-
Maximum uptime new liquid cooling system enabling extended and continuous printing, enhanced ORUs (Operator Replaceable Units) and toner bottles, waste toner and media changes on the fly
GENERAL |
||
|
||
Technology | 4-drum electrostatic transfer system with internal transfer belt | |
|
||
Fusing | Oil less belt-fusing method | |
|
||
Toner Type | Polymerised chemical toner | |
|
||
Print Speed | Full Colour/Mono: 75 ppm | |
|
||
Resolution | 4,800 x 1,200 dpi | |
|
||
Warm-up time | Less than 300 seconds | |
|
||
Dimensions (WxDxH) | 1,320 x 910 x 1,230 mm | |
|
||
Weight | Less than 580 kg | |
|
||
Power Source | 208/240V, 16A, 50/60 Hz | |
|
||
Power Consumption | Printing | Less than 5,500 W |
|
||
Stand by | Less than 3,200 W | |
|
||
Duty Cycle | 350,000 pages per month | |
|
||
SCANNER FEATURE |
||
|
||
Resolution | Default dpi | 100/150/200/300/400/600 |
|
||
Twain: BW | 100-1,200 dpi | |
|
||
Twain: Colour | 100-1,200 dpi | |
|
||
Scan Speed | (A4, 200 dpi) BW: 75 spm, FC 75 spm, *Scan Speed (A4 LEF, 200 dpi) | |
|
||
Max Scan Area | 297 x 432 mm | |
|
||
MEDIA HANDLING |
||
|
||
Paper Input Capacity | Standard | 2 x 1,000 sheets, 1 x 500 sheets |
|
||
SRA3 Large Capacity tray (LCT) | 2 x 1,000 sheets & 1 x 2,000 sheets | |
|
||
Multi Bypass Tray option | 500 sheets | |
|
||
Max. Input Capacity | 7,000 sheets (including Multi Bypass Tray) | |
|
||
Max. Output Capacity | 8,250 sheets (when 1 stacker and standard finisher connected) | |
|
||
Paper size | Maximum | 330.2 x 487.7 mm |
|
||
Printable Area | Maximum | 323 x 480 mm |
|
||
Paper Weight | Standard Trays | 52.3-256 gsm |
|
||
SRA3 LCT RT5060 | 52.3-300 gsm | |
|
||
Multi Bypass Tray | 52.3-300 gsm | |
|
||
COLOUR CONTROLLER E-41A |
||
|
||
Technology | Fiery System 9 Release 2 | |
|
||
Configuration | External | |
|
||
CPU | Intel Core 2 Duo E8400 3.0GHz | |
|
||
Memory | 2Gb | |
|
||
HDD | 160Gb | |
|
||
DVD-ROM Drive | Supported | |
|
||
Operating System | Windows XP Professional x64 Edition | |
|
||
Network Protocol | TCP/IP, (IPv4, Ipv6) Apple Talk, SMB | |
|
||
PDL | PS 3, PCL 5c, PCL 6 | |
|
||
Supported Data Format | PDF, TIFF, JPEG | |
|
||
VDP | PPML, Fiery Free Form v.1 & 2.1 | |
|
||
Font | 136 + 2mm | |
|
||
Network Interface | Ethernet 1000/100/10base-Tx2 | |
|
||
Service Interface | USB x 8 (Front 2, Back 6) PS2 Mouse, PS2 Keyboard | |
|
||
OTHER OPTIONS |
||
|
||
|
||
|
||
WORKFLOW SOLUTIONS |
||
|
||
|
||
|
||
ENVIROMENTAL INFORMATION |
||
|
||
Pro™ C651EX/C751EX/C751 comply with Energy Star 1.1 standards. | ||
|
We selected Sterling as NORSACA amongst other things, believes in … read more