Value Added Colour Production Digital Presses
Today’s customers demand tight delivery times on short length runs. You need an affordable colour digital press that can more than meet their deadlines, can handle a wide variety of applications and extend your offering with 5th colour opportunities.
The Ricoh ProTM C7110X Series are the ideal solutions. They complement offset in terms of image quality and offer high productivity.
The Ricoh ProTM C7100X Series is a series of 5 colour production presses, offering the possibility to print white or clear. Models include C7100X/C7100SX/C7110X/C7110SX.
So they add value as they raise performance and profits.
- Offset-like image quality.
- 5th colour opportunities with white and clear gloss toner.
- Maximises productivity.
- Broad paper support.
- Hassle-free operation.
- Small footprint
Pro™ C7100X Series |
||
MAIN SPECIFICATIONS |
||
GENERAL |
||
|
||
Technology: | 5-drum dry electrostatic transfer system with internal transfer belt | |
|
||
Fusing: | Oil less belt-fusing method | |
|
||
Toner Type: | New chemical toner | |
|
||
Print Speed: | ProTM C7100X models: | |
FC (CMYK)/BK 80PPM | ||
Thick1(52g/m2) – Thick7(300g/m2) 80PPM | ||
Thick8(300g/m2) – (360g/m2) 65PPM | ||
ProTM C7110X models: | ||
FC (CMYK)/BK 90PPM | ||
Thick1(52g/m2) – Thick7(300g/m2) 90PPM | ||
Thick8(300g/m2) – (360g/m2) 75PPM | ||
Five colour printing and fifth colour only printing: print speed depends on media characteristics, media settings and the level of toner coverage. | ||
|
||
Print: | Max 1200 x 4800dpi VCSEL | |
|
||
Warm-up time: | Less than 300 sec. | |
|
||
Dimensions (WxDxH): | Printer version
1,320 x 910 x 1,218mm |
|
Copier version
1,320 x 910 x 1,230mm |
||
|
||
Weight: | Less than 580/600kg | |
|
||
Power Source: | 220-240V, 16A, x2 50/60Hz | |
|
||
Power Consumption: | Less than 5000W | |
|
||
Duty Cycle: | 14,400,000 or 5 years | |
|
||
MEDIA HANDLING |
||
|
||
Paper Input Capacity: | 1st tray (std) 1,000 sheets x2 (Tandem) | |
2nd tray (std) 500 sheets | ||
(Optional) A3/DLT LCT | ||
3rd tray (Optional) 1,000 sheets | ||
4th tray (Optional) 2,000 sheets | ||
5th tray (Optional) 1,000 sheets | ||
(Optional) Vacuum Feed LCT | ||
3rd-8th Tray 2,200 sheets each | ||
(Optional) Multi-Bypass Tray 500 sheets | ||
|
||
Max Printable Area: | 323 mm x 480 mm / 12.7” x 18.9” | |
330 mm x 692mm / 12.7” x 27.2” | ||
(when using Banner Sheet Tray Option) | ||
|
||
Paper Weight: | 1st tray 52-300g/m2 | |
2nd tray 52-256g/m2 | ||
(Optional) A3/DLT LCT | ||
3rd tray 52-256g/m2 | ||
4th tray 52-360g/m2 | ||
5th tray 52-256g/m2 | ||
(Optional) Vacuum Feed LCT | ||
3rd-8th tray 52-360gsm | ||
Banner 52-300g/m2 | ||
(Optional) Multi-Bypass tray unit: 6th tray 52-216g/m2 | ||
|
||
COLOUR CONTROLLER |
||
|
||
E-43A | ||
|
||
Configuration: | Optional (external) | |
|
||
System Version: | Fiery System FS150Pro | |
|
||
CPU: | Intel i5-4570 (2.9GHz up to 3.6GHz with Turbo) | |
|
||
Memory: | 2GB x 2 | |
|
||
HDD: | 1TB x1 SATA | |
|
||
CD-ROM Drive: | Supported DVD-RW | |
|
||
Operating System: | Windows 7 Professional for Embedded Systems x64 | |
|
||
E-83A | ||
|
||
Configuration: | Optional (external) | |
|
||
System Version: | Fiery System FS150Pro | |
|
||
CPU: | Intel Xeon (Quad-Core) Xeon E5-2637 (3.5GHz) | |
|
||
Memory: | 2GB x 8 | |
|
||
HDD: | 1TB x2 SATA / RAID 0 (for data) 500GB SATA (for OS) | |
|
||
CD-ROM Drive: | Supported DVD-RW | |
|
||
Operating System: | Windows 7 Professional for Embedded Systems x64 | |
|
||
OTHER OPTIONS |
||
|
||
|
||
|
||
WORKFLOW SOLUTIONS |
||
|
||
|
||
|
||
ENVIRONMENTAL INFORMATION |
||
|
||
Pro™ C7100X/C7110X models comply with Energy Star 2.0 standards. |
||
Please Note: Unless stated otherwise the data used is based on A4 80gsm Standard Media. |
We selected Sterling as NORSACA amongst other things, believes in … read more