Fast and cost-efficient performance
High-speed printing does not have to be expensive. The Priport™DX 2330/DX 2430 offer excellent value for your money. Printing an impressive 90 pages per minute, these systems are both reliable and user-friendly. Adding spot colours or editing documents for a professional look is easy. The duplicators turn into extra fast printers when upgraded with a PC controller.
- High performance.
- Smart paper feed.
- Easy colour drum change.
- Several editing functions.
- Optional PC controller.
GENERAL |
|||||
|
|||||
Type | Digital, desktop | ||||
|
|||||
Printing process | Fully-automatic one-drum stencil system | ||||
|
|||||
Originals | Sheet (one original sheet only) | ||||
|
|||||
Original size | Minimum | 90 x 140 mm | |||
|
|||||
Maximum | 275 x 395 mm | ||||
|
|||||
Print paper size | Minimum | 90 x 140 mm | |||
|
|||||
Maximum | 297 x 395 mm | ||||
|
|||||
Print paper weight | 35.0 - 127.9 g/m² | ||||
|
|||||
Print area | DX 2330 | 210 x 355 mm | |||
|
|||||
DX 2430 | 250 x 355 mm | ||||
|
|||||
Print speed | 60 - 90 sheets per minute (2 steps) | ||||
|
|||||
First print time | Less than 45 seconds | ||||
|
|||||
Resolution | 300 x 300 dpi | ||||
|
|||||
Image modes | Letter mode, Photo mode, Photo/letter mode | ||||
|
|||||
Image position | Vertical | ± 10 mm | |||
|
|||||
Horizontal | ± 10 mm | ||||
|
|||||
Reproduction ratios | Pre-set enlargement | 115, 122, 141% | |||
|
|||||
Pre-set reduction | 71, 82, 87, 93% | ||||
|
|||||
Zoom | No | ||||
|
|||||
Colour printing | By replacing colour drum | ||||
|
|||||
Paper feed/delivery table capacity | 500 sheets (80 g/m²) | ||||
|
|||||
Power source | 220 - 240 V, 50 - 60 Hz | ||||
|
|||||
Power consumption | Maximum | Master making: less than 175 W | |||
|
|||||
Printing | Less than 175 W (at 90 sheets per minute) | ||||
|
|||||
Standby | 35 W | ||||
|
|||||
Dimensions (W x D x H) | 1,232 x 672 x 519 mm | ||||
|
|||||
Weight | 55 kg | ||||
|
|||||
ADDED VALUE FEATURES |
|||||
|
|||||
Auto background correction, auto cycle, photo/letter mode, tint mode, SP mode (for technical service use only), Combine two originals, spot colour printing with optional colour drum units. | |||||
|
|||||
OPTIONS |
|||||
|
|||||
|
|||||
|
|||||
CONSUMABLES |
|||||
|
|||||
|
|||||
|
|||||
For availability of models, optional apparatus and software, please get in touch with Sterling Business Systems. | |||||
|
|||||
All brand and/or product names are trademarks of their respective owners. Specifications and external appearance are subject to change without notice. | |||||
We selected Sterling as NORSACA amongst other things, believes in … read more