Brightness: 3,100lmResolution: WXGANetwork: No
The WXGA format PJ WX2240 projector offers 3,100 lumens brilliance matched by high contrast providing clear, vivid images with deeper blacks, enhancing any presentation. Weighing just 2.6kg and with a footprint just larger than an A4 sheet of paper, the versatile PJ WX2240 is highly portable for fast set-up anywhere there is a power outlet. An in-built speaker also means that no external sound system is required, for maximum flexibility.
A wide choice of interface connections includes HDMI, allowing input from a range of devices for maximum flexibility. There are input ports for two computers as well as an output port to a monitor and an audio-out connection for linking to an external sound system, if required.
-
Projector can be placed from 1 to 10 metres distance from the screen
-
PC Control port (RS232) for easy device management
-
Remote control makes operation simple
-
Standard lamp life is 4,500 hours extendable to 6,000 hours in EcoMode
-
Project onto screens as large as 300 inches
GENERAL |
||
|
||
Projection system: | Single chip DLP | |
|
||
Resolution: | PJ WX2240: 1,024,000 pixels (1,280 x 800) | |
|
||
PJ X2240: 786,432 pixels (1,024 x 768) | ||
|
||
PJ S2240: 480,000 pixels (800 x 600) | ||
|
||
Panel: | PJ WX2240: 0.65 inch | |
|
||
PJ X2240: 0.55 inch | ||
|
||
PJ S2240: 0.55 inch | ||
|
||
Brightness: | PJ WX2240: 3,100 lumen | |
|
||
PJ X2240: 3,000 lumen | ||
|
||
PJ S2240: 3,000 lumen | ||
|
||
Colour reproducibility: | 1,073,000,000 colours | |
|
||
Native contrast ratio: | PJ WX2240: 2,000:1 | |
|
||
PJ X2240: 2,200:1 | ||
|
||
PJ S2240: 2,200:1 | ||
|
||
High contrast ratio: | 10,000:1 | |
|
||
Projection screen size: | 30" to 300" | |
|
||
Projection distance: | PJ WX2240: 100 to 1,000 cm | |
|
||
PJ X2240: 120 to 1,200 cm | ||
|
||
PJ S2240: 120 to 1,200 cm (from rear of unit to projection surface) | ||
|
||
Throw ratio: | PJ WX2240: 1.55-1.7 | |
|
||
PJ X2240: 1.95-2.15 | ||
|
||
PJ S2240: 1.95-2.15 | ||
|
||
Lamp: | High-pressure mercury lamp | |
|
||
Lamp life: | Standard: 4,500 hours (190 W) | |
|
||
Eco mode 1: 6,000 hours (190 W) | ||
|
||
RGB compatible signals (analogue, digital): | Real display: | PJ WX2240: WXGA, XGA, SVGA, VGA, PJ X2240: XGA, SVGA, VGA, PJ S2240: SVGA, VGA |
|
||
Compressed representation: | PJ WX2240: UXGA, SXGA, PJ X2240: UXGA, SXGA, WXGA, PJ S2240: UXGA, SXGA, WXGA, XGA | |
|
||
Input signals: | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-60 | |
|
||
Analogue RGB compatible scanning frequency: | Horizontal: | 30 to 100 kHz |
|
||
Vertical: | 50 to 85 Hz | |
|
||
Zoom ratio: | 1.1 (manual) | |
|
||
Connection terminal (PJ WX2240/PJ X2240): | Mini D-SUB15pin x 3 (Computer 1 IN, Computer 2 IN, Monitor OUT), Mini DIN 4pin x 1, RCA 1pin x 1, D-SUB 9pin x 1 (RS-232C), Mini Jack x 3 (Audio1 IN, Audio2 IN, Audio OUT), USB-TYPE-minB x1, HDMI(1.4) x 1 | |
|
||
Connection terminal (PJ 2240): | Mini D-SUB15pin x 1 (Computer 1 IN), Mini DIN 4pin x 1, RCA_1pin x 1, D-SUB 9pin x 1 (RS-232C), USB-TYPE-minB x1, HDMI(1.4) x 1 | |
|
||
Primary features: | Mute (Blank), Freeze, Re-size (Magnify), Eco mode, 3D projection (Ready), Wall Color mode, Security bar, Kensington lock | |
|
||
Built-in speaker (PJ WX2240/PJ X2240): | 2 W mono | |
|
||
Dimensions (W x D x H): | 314.2 x 223.5 x 101.7 mm | |
|
||
Weight: | 2.6 kg | |
|
||
Supported languages: | English, German, French, Italian, Spanish, Dutch, Swedish, Norwegian, Danish, Finnish, Hungarian, Czech, Polish, Portuguese, Russian, Korean, Traditional Chinese, Simplified Chinese, Turkish, Arabic, Indonesian, Japanese, Thai | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Operating power: | 267 W |
|
||
Energy Saver mode: | 224 W | |
|
||
Stand-by mode: | 0.5 W | |
|
||
Operating temperature: | 5°C - 40°C | |
|
||
Operating humidity: | 80% | |
|
||
Storage conditions: | Temperature: | 20 - 60°C |
|
||
Noise level: | Standard: 34 dB | |
|
||
Eco: 31 dB | ||
|
||
ACCESSORIES |
||
|
||
|
||
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Replacement lamp Type14 | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more