Revolutionise your office colour production.
High-speed printing in both full colour and monochrome at up to 80 pages per minute with duplex output at full engine speed make the MP C8002SP an ideal in-plant solution for colour imaging production. Maximum paper capacity of 8,100 sheets and toner replenishment ‘on the fly’ allows fast, uninterrupted production of very large colour print jobs. A choice of online finishing units provides complete job production including 2,000-sheet booklet making and GBC punching. G3 fax capability makes this the complete all in one colour MFP.
- 640 Gb hard drive
- Wireless connectivity option
- Duplex simultaneous double sided scanning
- SRA3+ paper preferred size of graphics industry
GENERAL |
||
|
||
Warm-up time: | 45 seconds | |
|
||
First output speed: | Full colour: | 6.2 seconds |
|
||
B/W: | 4.6 seconds | |
|
||
Continuous output speed: | Full colour: | 80 pages per minute |
|
||
B/W: | 80 pages per minute | |
|
||
Memory: | Standard: | 2.5 GB |
|
||
HDD: | 640 GB | |
|
||
Dimensions (W x D x H): | 750 x 880 x 1,225 mm | |
|
||
Weight: | 241 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | 4-Drum Dry Electrostatic Transfer System with internal transfer belt | |
|
||
Multiple copying: | Up to 9,999 copies | |
|
||
Resolution: | 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, XPS, PDF, PDF direct print, Mediaprint (JPEG/TIFF) |
|
||
Option: | Adobe® PostScript® 3™, IPDS | |
|
||
Print resolution: | 1,200 x 4,800 dpi | |
|
||
Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
|
||
Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6), IPX/SPX (Option) | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
||
Mac OS environments: | Macintosh OS X v10.2 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris | |
|
||
HP-UX | ||
|
||
SCO OpenServer | ||
|
||
RedHat® Linux Enterprise | ||
|
||
IBM® AIX | ||
|
||
Novell® Netware® environments: | v6.5 | |
|
||
SAP® R/3® environments: | SAP® R/3® | |
|
||
Other supported environments: | NDPS Gateway | |
|
||
AS/400® using OS/400 Host Print Transform | ||
|
||
SCANNER |
||
|
||
Scanning speed: | Full colour: | Maximum 120 originals per minute |
|
||
B/W: | Maximum 120 originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Original size: | A3, A4, A5, B4, B5 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail (SMTP, POP, IMAP4), Folder, USB, SD card, SMB, FTP, NCP | |
|
||
FAX |
||
|
||
Circuit: | PSTN, PBX | |
|
||
Compatibility: | ITU-T (CCITT) G3, Additional G3 (option) | |
|
||
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
||
8 x 7.7 line/mm, 200 x 200 dpi | ||
|
||
8 x 15.4 line/mm, 400 x 400 dpi (Option) | ||
|
||
16 x 15.4 line/mm, 400 x 400 dpi (Option) | ||
|
||
Transmission speed: | G3: | 2 second(s) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 2 second(s) | |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
Maximum: | 28 MB | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
|
||
Paper input capacity: | Maximum: | 8,100 sheets |
|
||
Paper output capacity: | Maximum: | 3,500 sheets |
|
||
Paper weight: | Standard paper tray(s): | 52.3 - 256 g/m² |
|
||
Bypass tray: | 52.3 - 300 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 2,400 W |
|
||
Ready mode: | 450 W | |
|
||
Low power mode: | 199.3 W | |
|
||
Sleep mode: | 0.68 W | |
|
||
TEC (Typical Electricity Consumption): | 6.48 kW/h | |
|
||
SOFTWARE |
||
|
||
Standard: | Web SmartDeviceMonitor®, Web Image Monitor | |
|
||
Optional: | GlobalScan NX, Streamline NX, Card Authentication Package, Unicode Font Package for SAP, Equitrac PCC V4 | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 48,500 prints |
|
||
Cyan: | 29,000 prints | |
|
||
Magenta: | 29,000 prints | |
|
||
Yellow: | 29,000 prints | |
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more