A4 Colour MFP
Top performance, outstanding reliability, high productivity and exceptional value for money. That’s what you get with the MP C401SRSP, Ricoh’s compact A4 colour multifunctionals. But that’s not all. You also get consistently high quality results, superior image quality and efficient finishing capabilities. Plus simple, intuitive operation, a low environmental impact, and a choice of four configurations. The MP C401SRSP are therefore the obvious choice for offices where productivity, workflow, quality and cost-efficiency are high on the priority list.
- Time-saving: fast printing at 40 cpm.
- Affordable: reduction of total costs.
- Easy to use: large operating panel (9-inch/10.1-inch).
- Highly versatile: compact internal finisher.
- Long-lasting: long duty cycle.
GENERAL |
||
|
||
Warm-up time: | 46 seconds | |
|
||
First output speed: | Full colour: | 7.2 seconds |
|
||
B/W: | 5.4 seconds | |
|
||
Continuous output speed: | 40 pages per minute | |
|
||
Memory: | Standard: | 2 GB |
|
||
HDD: | 320 GB (Encryption/Data Overwrite Security unit) | |
|
||
Dimensions (W x D x H): | 550 x 570 x 710 mm | |
|
||
Weight: | 80/85 kg | |
|
||
Power source: | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process: | Dry electrostatic transfer system | |
|
||
Multiple copying: | Up to 999 copies | |
|
||
Resolution: | 600 x 600 dpi | |
|
||
Zoom: | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language: | Standard: | PCL5c, PCL6, Adobe® PostScript® 3™, Mediaprint (JPEG/TIFF) |
|
||
Option: | XPS | |
|
||
Print resolution: | 1,200 x 1,200 dpi | |
|
||
Interface: | Standard: | USB 2.0, SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX, Gigabit Ethernet |
|
||
Option: | Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|
||
Network protocol: | TCP/IP (IP v4, IP v6), Bonjour | |
|
||
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
||
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
|
||
UNIX environments: | UNIX Sun® Solaris: | 2.9, 2.10 |
|
||
HP-UX: | 11.x, 11i v2, 11i v3 | |
|
||
SCO OpenServer: | 5.0.6, 5.0.7, 6.0 | |
|
||
RedHat® Linux Enterprise: | 4, 5, 6 | |
|
||
IBM® AIX: | 5L v5.3, 5L v6.1, 5L v7.1 | |
|
||
Novell® Netware® environments: | v6.5 or later (Option) | |
|
||
SAP® R/3® environments: | SAP® R/3 3.x® or later, mySAP ERP 2004 or later | |
|
||
SCANNER |
||
|
||
Scanning speed: | Maximum 30 originals per minute | |
|
||
Resolution: | Maximum: | 600 dpi |
|
||
Original size: | A4 | |
|
||
Bundled drivers: | Network TWAIN | |
|
||
Scan to: | E-mail, Folder, USB, SD card | |
|
||
FAX |
||
|
||
Circuit: | PSTN | |
|
||
Compatibility: | ITU-T (CCITT) G3, PSTN | |
|
||
Resolution: | 8 x 3.85 line/mm, 100 x 200 dpi | |
|
||
8 x 7.7 line/mm, 200 x 200 dpi | ||
|
||
Transmission speed: | G3: | 2 second(s) |
|
||
Modem speed: | Maximum: | 33.6 Kbps |
|
||
Scanning speed: | 2 second(s) | |
|
||
Memory capacity: | Standard: | 4 MB |
|
||
Maximum: | 28 MB | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size: | Standard paper tray(s): | A4, A5, A6, B5, B6 |
|
||
Bypass tray: | A4, A5, A6, B5, B6 | |
|
||
Paper input capacity: | Maximum: | 2,300 sheets |
|
||
Paper output capacity: | Maximum: | 650 sheets |
|
||
Paper weight: | Standard paper tray(s): | 52 - 220 g/m² |
|
||
Bypass tray: | 52 - 256 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption: | Maximum: | 1,570 W |
|
||
Ready mode: | 202 W | |
|
||
Low power mode: | 106 W | |
|
||
Sleep mode: | 0.69 W | |
|
||
TEC (Typical Electricity Consumption): | 3,834/3,840 Wh | |
|
||
SOFTWARE |
||
|
||
Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
||
Optional: | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro | |
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Toner capacity: | Black: | 10,000 prints |
|
||
Cyan: | 10,000 prints | |
|
||
Magenta: | 10,000 prints | |
|
||
Yellow: | 10,000 prints | |
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more