Digital Duplicator
With a duty cycle of 300,000 prints per month the DD 3324/DD 3344 are the workhorse duplicators for all your print jobs. As duplication technology does not require heat, the DD 3324/DD 3344 consume significantly less electricity than other conventional high speed printing systems, significantly reducing your operating costs.
-
Paper capacity of 1,000 sheets avoids frequent refills on long print runs
-
Black and multi-colour printing by replacing drum
-
Impeccable green credentials with E-Peat silver and Energy Star 2.0 certification
-
Three enlargements and four reduction ratios gives output flexibility
-
Wide choice of paper selection from 47.1 to 209.3 g/m² in weight
GENERAL |
||
|
|
||
| Configuration: | Desktop | |
|
|
||
| Print speed: | 80 - 130 sheets per minute | |
|
|
||
| Duty cycle: | 300,000 prints per month | |
|
|
||
| Resolution: | Scanning: | 600 x 600 dpi |
|
|
||
| Master making: | 300 x 300 dpi, 300 x 400 dpi (Fine mode) | |
|
|
||
| Original type: | Sheet, Book | |
|
|
||
| Original size: | Exposure glass cover: | 297 x 432 mm |
|
|
||
| ARDF: | 297 x 432 mm | |
|
|
||
| Image position: | Vertical: | +/- 10 mm |
|
|
||
| Horizontal: | +/- 10 mm | |
|
|
||
| Reproduction ratio: | 141%, 122%, 115%, 100%, 93%, 87%, 82%, 71% | |
|
|
||
| Enhanced features: | Combine, Shift/erase/marging adjustment (Margin adjustment, Erase border), Colour printing (By replacing colour drum) | |
|
|
||
| Image mode: | Letter, Photo, Letter/photo auto separation, Pencil, Tint | |
|
|
||
| Printing area: | A4 drum (DD 3324): | 210 x 288 mm |
|
|
||
| B4 drum (DD 3344): | 250 x 355 mm | |
|
|
||
| Dimensions (W x D x H): | Set-up excl. cabinet (platen): | 1,244 x 681 x 670 mm |
|
|
||
| Set-up excl. cabinet (ARDF): | 1,244 x 681 x 745 mm | |
|
|
||
| Weight: | 69 kg | |
|
|
||
| Power source: | 220 - 240 V, 50/60 Hz | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Paper feed table capacity: | 1,000 sheets | |
|
|
||
| Paper delivery table capacity: | 1,000 sheets | |
|
|
||
| Paper weight: | 47.1 - 209.3 g/m² | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 170 W |
|
|
||
| TEC (Typical Electricity Consumption): | A4 Format: 1.4 kWh, B4 Format: 1.47 kWh | |
|
|
||
OPTIONS |
||
|
|
||
|
||
|
|
||
CONSUMABLES |
||
|
|
||
| Master: | B4: | 260 masters/roll |
|
|
||
| A4: | 300 masters/roll | |
|
|
||
| Ink: | Black ink: | 600 ml/cartridge |
|
|
||
| Colour ink: | 600 ml/cartridge | |
|
|
||
| For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
Job Vacancies
Book A Service Call
Finance Your Purchase
Send Us A Meter Reading
Order Toner
Service Accreditation
We selected Sterling as NORSACA amongst other things, believes in … read more