Ricoh Interactive Whiteboards offer high-quality, smooth handwriting and a high-resolution display, and enables easy remote image sharing. They can be used in a variety of settings, including corporate boardrooms and work groups to enhance productivity and cost-efficiency.
The D5510 is ready to operate with no set-up required. Sophisticated OCR recognition means hand written notes can be saved as searchable content. You can display content from VGA, Display Port or HDMI input source including tablets*, computers, then take snapshots and start working. Work displayed can be stored temporarily, permanently or deleted.
Plug-in external speakers and you can use share sound from the HDMI HDCP port to use the whiteboard as a video display screen.
-
Large 55 inch, 1080p, full HD LCD screen ensures outstanding display quality
-
Flexible screen allows users to write, draw, erase, move, resize and save.
-
Open files directly from board in pdf, jpeg, ppt files from usb key or network folder
-
Finished work can be printed and stored to USB or network folder as pdf
-
Wheeled stand allows easy movement between locations
*Might require an adaptor head
DISPLAY PANEL |
||
|
||
Panel size: | Diagonal: | 55" wide (1,387 mm) |
|
||
Display type: | Liquid crystal display | |
|
||
Backlight: | LED system | |
|
||
Effective display area (W x H): | 1,209 x 680.4 mm | |
|
||
Resolution: | Maximum: | 1,920 x 1,080 (Full HD) |
|
||
Colour: | Maximum: | Over 16,770,000 colours |
|
||
Brightness: | Maximum: | 300 cd/m² |
|
||
Aspect ratio: | 16 : 9 | |
|
||
Contrast ratio: | 2,670 : 1 | |
|
||
Pixel pitch: | 0.63 x 0.63 mm | |
|
||
Response speed: | 6.5 ms (Grey to Grey, Ave.) | |
|
||
Viewing angle (H/V): | 160°/160° (Contrast ratio >= 10) | |
|
||
TOUCH PANEL |
||
|
||
Detection system electronic pen: | Light interception method | |
|
||
Protection Glass Thickness: | Approx. 2 mm (including AR coating) | |
|
||
GENERAL |
||
|
||
Interface (input): | Display unit: | Mini D-SUB15pin x 2 |
|
||
Display port x 1 | ||
|
||
HDMI (HDCP) x 1 | ||
|
||
HDMI (PC) x 1 | ||
|
||
Others: | USB2.0 x 2USB3.0 x 2 | |
|
||
LAN: | 10BASE-T/100BASE-TX/1000BASE-T | |
|
||
Interface (output): | DVI-D x 1 | |
|
||
Wire terminals for speakers | ||
|
||
Audio Pin Plugs (RL) | ||
|
||
Enhanced features: | Text OCR | |
|
||
IWB screen sharing to Ricoh UCS P3500 | ||
|
||
Network folder | ||
|
||
Remote web browser viewing | ||
|
||
Finger touch highlight | ||
|
||
Picture in Picture | ||
|
||
Zooming | ||
|
||
Recovery function | ||
|
||
Remote sharing function | ||
|
||
Data saving form: | PDF v1.4 | |
|
||
Data saving: | USB memory | |
|
||
E-mail function | ||
|
||
Print function | ||
|
||
Dimensions (W x D x H): | 1,360 x 125 x 830 mm | |
|
||
Weight: | 45 kg | |
|
||
Power source: | 100 - 240 V, 50/60 Hz | |
|
||
ECOLOGY |
||
|
||
Sound power level (full system): | 40 dB | |
|
||
Power consumption: | Maximum: | 180 W |
|
||
Stand-by mode: | 58 W | |
|
||
Start up time: | 40 sec. | |
|
||
Recovery time from stand-by mode: | 5 sec. | |
|
||
Operating temperature: | 10°C - 32°C | |
|
||
Operating humidity: | 15% - 80% (non-condensing) | |
|
||
Altitude limitation: | Lower than 2,000 m (sea level) | |
|
||
ACCESSORIES |
||
|
||
|
||
|
||
OPTIONS |
||
|
||
|
||
|
||
Brightness will depend on input mode and other picture settings. | ||
|
||
USB with security or anti-virus software installed are not compatible. | ||
|
||
Remote sharing function requires Remote License. Via intranet, required line speed: min. 200 Kbps, recommended over 512 Kpbs. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. | ||
We selected Sterling as NORSACA amongst other things, believes in … read more