Fast, affordable, multitasking solutions
If you need a fast, added-value office solution to improve productivity, the Aficio™MP 201SPF are the perfect answer. They will satisfy all your multitasking needs with a choice of efficient copy, scan, print and fax functionality. Save time with a quick warm-up and speeds up to 20 ppm. Protect your sensitive data with the HDD option that includes a HDD encryption unit and robust data overwrite security features. You have the freedom to customise the MP 201SPF using our Software Development Kit. They are also compatible with our advanced workflow solutions, which are designed to optimise your document processes.
- Rapid output at up to 20 ppm.
- Cost and space-saving multifunctionality (MP 201SPF).
- Productive, eco-friendly technology saves energy.
- Compatible with advanced workflow solutions (MP 201SPF).
- Enhanced data security (MP 201SPF).
COPIER |
||
|
||
Copying process | Laser beam scanning and electro-photographic printing | |
|
||
Copy speed | 20 copies per minute | |
|
||
Resolution | 600 dpi | |
|
||
Multiple copy | Up to 99 | |
|
||
Warm-up time | Less than 30 seconds | |
|
||
First output speed | Less than 7.5 seconds | |
|
||
Zoom | 50 - 200% (in 1% steps) | |
|
||
Memory | Standard | 640 MB |
|
||
Maximum | 640 MB + 80 GB Hard Disk Drive | |
|
||
Paper input capacity | Standard | 1 x 250-sheet paper tray(s) |
|
||
100-sheet multi bypass tray1 | ||
|
||
Maximum | 1,350 sheets | |
|
||
Paper output capacity | 250 sheets | |
|
||
Paper size | Standard paper tray | A5 - A4 |
|
||
Optional paper tray(s) | ||
|
||
Bypass tray | A62 - A4 | |
|
||
Duplex tray | A5 - A4 | |
|
||
Paper weight | Paper trays | 60 - 90 g/m² |
|
||
Optional paper tray(s) | 60 - 90 g/m² | |
|
||
Bypass tray | 60 - 157 g/m² | |
|
||
Duplex tray | 64 - 90 g/m² | |
|
||
Duplexing | Standard | |
|
||
Dimensions (W x D x H) | 485 x 450 x 481 mm | |
|
||
Weight | Less than 29 kg (with ARDF) | |
|
||
Power source | 220 - 240 V, 50 - 60 Hz | |
|
||
Power consumption | Maximum | Less than 900 W |
|
||
PRINTER |
||
|
||
CPU | RM5231 400MHz | |
|
||
Print speed | 20 prints per minute | |
|
||
Printer language | Standard | PCL5e, PCL6, PostScript® 3™ |
|
||
Interface | Standard | Ethernet 10 base-T/100 base-TX |
|
||
USB2.0 | ||
|
||
Option | IEEE 1284 | |
|
||
Wireless LAN (IEEE 802.11a/b/g, WPA support) | ||
|
||
Gigabit Ethernet | ||
|
||
Memory | 640 MB + optional 80 GB Hard Disk Drive | |
|
||
Network protocol | TCP/IP (IPv4, IPv6), IPX/SPX. Appletalk, SMB | |
|
||
Supported environments | Windows®2000/XP/Server 2003/Vista/Server 2008 | |
|
||
Macintosh 8.6 - 9.x (OS X Classic) | ||
|
||
Macintosh X v10.1 or later (native mode) | ||
|
||
Sun® Solaris 2.6/7/8/9/10 | ||
|
||
HP-UX 10.x/11.x/11iv2/11iv3 | ||
|
||
RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||
|
||
SCO OpenServer 5.0.6/5.0.7/6.0 | ||
|
||
IBM® AIX v4.3/5L v5.1/5L v5.2/5L v5.3 | ||
|
||
Novell® Netware® 3.12/3.2/4.1/4.11/5.0/5.1/6.0/6.5 | ||
|
||
SCANNER |
||
|
||
Scan speed | Full colour | Maximum 10 originals per minute |
|
||
B/W | Maximum 22 originals per minute | |
|
||
Resolution | Maximum 600 dpi (TWAIN: 100 - 600 dpi) | |
|
||
Original size | A5 - A4 | |
|
||
Output formats | TIFF, PDF, JPEG | |
|
||
Bundled drivers | Network TWAIN | |
|
||
Scan to e-mail | SMTP, TCP/IP (IPv4) | |
|
||
Destination addresses | Maximum 100 per job | |
|
||
Stored destination addresses | Maximum 150 | |
|
||
Address book | Via LDAP or locally | |
|
||
Scan to folder | SMB, FTP or NCP protocol | |
|
||
Destination | Maximum 32 folders per job | |
|
||
SOFTWARE |
||
|
||
|
||
|
||
FAX |
||
|
||
Circuit | PSTN, PBX | |
|
||
Compatibility | ITU-T (CCITT) G3 | |
|
||
Modem speed | Maximum 33.6 Kbps | |
|
||
Resolution | 200 x 100 - 200 dpi; 8 x 15.4 l/mm (send only) | |
|
||
Compression method | MH, MR, MMR, JBIG | |
|
||
Scanning speed | 2 seconds | |
|
||
Memory capacity | Standard | 4 MB |
|
||
Memory backup | Yes (12 hours) | |
|
||
OTHER OPTIONS |
||
|
||
MP 171/MP 201F/MP 201SPF | 1 x 500-sheet paper tray (maximum 2 optional paper trays can be installed) | |
|
||
Accessibility handle (for standard tray only) | ||
|
||
Counter interface unit | ||
|
||
MP 201SPF only | 80 GB HDD | |
|
||
Wireless LAN | ||
|
||
IEEE 1284 | ||
|
||
Data Overwrite Security Unit | ||
|
||
HDD encryption unit | ||
|
||
VM card | ||
|
||
Scan to SD/USB | ||
|
||
Gigabit Ethernet | ||
|
||
Professional software solutions | ||
|
||
Remote Communication Gate BN1 | ||
|
||
1Bypass tray and duplex unit do not work together. | ||
|
||
2Manual input. | ||
|
||
For availability of models, options and software, please get in touch with Sterling Business Systems. |
We selected Sterling as NORSACA amongst other things, believes in … read more