GELJET™: Affordable colour for every need
Want to give your customers and employees affordable, high quality colour documents on demand? You can with the Aficio SG 3110DNw. These innovative GELJET™ printers have a small footprint, full front access and easy connectivity including WiFi. They feature Ricoh’s fast-drying Liquid Gel™ technology to simplify colour printing in shops, businesses and home offices everywhere.
- High Productivity: print speeds up to 29 ppm.
- High paper handling: up to 850 sheets.
- Ricoh’s fast-drying Liquid Gel™ technology: sharp image quality on plain paper.
- Unique ECOnomy Color: colour at almost B/W cost.
- User-friendly design: full front acces
- Paper saving: standard duplex.
- Environmental friendly: partially made from plant-based plastic, toxic free materials, low power consumption.
- Low Total Cost of Ownership.
- Versatile Networking: network and WiFi capability.
GENERAL |
||
|
||
Warm-up time | 35 seconds | |
|
||
First output speed | Full colour | 6.5 seconds |
|
||
B/W | 5.5 seconds | |
|
||
Continuous output speed | Full colour | 29 pages per minute |
|
||
B/W | 29 pages per minute | |
|
||
ISO speed | Full colour | 12 pages per minute |
|
||
B/W | 12 pages per minute | |
|
||
Memory | 128 MB | |
|
||
Dimensions (W x D x H) | 399 x 436.5 x 212.5 mm | |
|
||
Weight | 10.5 kg | |
|
||
Power source | 220 - 240 V, 50/60 Hz | |
|
||
Duty cycle | 10000 prints per month | |
|
||
PRINTER |
||
|
||
Printer language | Standard | PCL5c |
|
||
PCL6 | ||
|
||
RPCS | ||
|
||
Print resolution | Maximum | 3,600 x 1,200 dpi |
|
||
Interface | Standard | USB 2.0 |
|
||
Ethernet 10 base-T/100 base-TX | ||
|
||
Network protocol | TCP/IP | |
|
||
Windows® environments | Windows® XP | |
|
||
Windows® Vista | ||
|
||
Windows® 7 | ||
|
||
Windows® Server 2003 | ||
|
||
Windows® Server 2008 | ||
|
||
Mac OS environments | Macintosh OS X v10.5 or later | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size | A4 | |
|
||
A5 | ||
|
||
A6 | ||
|
||
B5 | ||
|
||
B6 | ||
|
||
Paper input capacity | Standard | 250 sheets |
|
||
Maximum | 850 sheets | |
|
||
Paper output capacity | Standard | 100 sheets |
|
||
Paper weight | Standard paper trays | 60 - 163 g/m² |
|
||
Optional paper trays | 60 - 105 g/m² | |
|
||
Bypass tray | 60 - 256 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption | Operating power | 26.8 W |
|
||
Energy Saver timer | 2.66 W | |
|
||
SOFTWARE |
||
|
||
Optional | SmartDeviceMonitor® for Admin/Client | |
|
||
DeskTopBinder™ Lite | ||
|
||
Remote Communication Gate S Pro | ||
|
||
OPTIONS |
||
|
||
|
||
|
||
CONSUMABLES |
||
|
||
Cartridge capacity | Black | 2500 prints |
|
||
Cyan | 2200 prints | |
|
||
Magenta | 2200 prints | |
|
||
Yellow | 2200 prints | |
|
||
Print speed may vary depending on the type of output
For availability of models, options and software, please get in touch with Sterling Business Systems. |
We selected Sterling as NORSACA amongst other things, believes in … read more